/home/vianto5/tmp/webalizer/duettowers.com.ventaspeninsula.mx
NameSizeModeActions
ctry_usage_202403.png45560644editdlrm
ctry_usage_202404.png30610644editdlrm
ctry_usage_202405.png31690644editdlrm
ctry_usage_202406.png37230644editdlrm
ctry_usage_202407.png33000644editdlrm
ctry_usage_202408.png47390644editdlrm
ctry_usage_202409.png33760644editdlrm
ctry_usage_202410.png41620644editdlrm
ctry_usage_202411.png37230644editdlrm
ctry_usage_202412.png35240644editdlrm
ctry_usage_202501.png39190644editdlrm
ctry_usage_202502.png32370644editdlrm
ctry_usage_202503.png33050644editdlrm
ctry_usage_202504.png35520644editdlrm
ctry_usage_202505.png29880644editdlrm
ctry_usage_202506.png30020644editdlrm
ctry_usage_202507.png29320644editdlrm
ctry_usage_202508.png00644editdlrm
ctry_usage_202509.png28570644editdlrm
ctry_usage_202510.png35620644editdlrm
ctry_usage_202511.png27380644editdlrm
ctry_usage_202512.png26240644editdlrm
ctry_usage_202601.png26300644editdlrm
ctry_usage_202602.png29210644editdlrm
ctry_usage_202603.png25790644editdlrm
ctry_usage_202604.png26040644editdlrm
ctry_usage_202605.png27770644editdlrm
ctry_usage_202606.png30180644editdlrm
ctry_usage_202607.png27830644editdlrm
ctry_usage_202608.png28320644editdlrm
ctry_usage_202609.png26970644editdlrm
daily_usage_202403.png31480644editdlrm
daily_usage_202404.png34630644editdlrm
daily_usage_202405.png34520644editdlrm
daily_usage_202406.png35350644editdlrm
daily_usage_202407.png35840644editdlrm
daily_usage_202408.png36000644editdlrm
daily_usage_202409.png34750644editdlrm
daily_usage_202410.png34960644editdlrm
daily_usage_202411.png37460644editdlrm
daily_usage_202412.png36870644editdlrm
daily_usage_202501.png36480644editdlrm
daily_usage_202502.png37710644editdlrm
daily_usage_202503.png36620644editdlrm
daily_usage_202504.png35670644editdlrm
daily_usage_202505.png35420644editdlrm
daily_usage_202506.png37550644editdlrm
daily_usage_202507.png36370644editdlrm
daily_usage_202508.png00644editdlrm
daily_usage_202509.png29920644editdlrm
daily_usage_202510.png32310644editdlrm
daily_usage_202511.png29640644editdlrm
daily_usage_202512.png30730644editdlrm
daily_usage_202601.png28330644editdlrm
daily_usage_202602.png30470644editdlrm
daily_usage_202603.png29650644editdlrm
daily_usage_202604.png30180644editdlrm
daily_usage_202605.png30660644editdlrm
daily_usage_202606.png37200644editdlrm
daily_usage_202607.png37290644editdlrm
daily_usage_202608.png37910644editdlrm
daily_usage_202609.png31010644editdlrm
dns_cache.db6471680644editdlrm
hourly_usage_202403.png19950644editdlrm
hourly_usage_202404.png18940644editdlrm
hourly_usage_202405.png18920644editdlrm
hourly_usage_202406.png19010644editdlrm
hourly_usage_202407.png18510644editdlrm
hourly_usage_202408.png19160644editdlrm
hourly_usage_202409.png18060644editdlrm
hourly_usage_202410.png19680644editdlrm
hourly_usage_202411.png20280644editdlrm
hourly_usage_202412.png19310644editdlrm
hourly_usage_202501.png19760644editdlrm
hourly_usage_202502.png20180644editdlrm
hourly_usage_202503.png19960644editdlrm
hourly_usage_202504.png19010644editdlrm
hourly_usage_202505.png18530644editdlrm
hourly_usage_202506.png19590644editdlrm
hourly_usage_202507.png19920644editdlrm
hourly_usage_202508.png00644editdlrm
hourly_usage_202509.png19230644editdlrm
hourly_usage_202510.png19210644editdlrm
hourly_usage_202511.png19740644editdlrm
hourly_usage_202512.png20770644editdlrm
hourly_usage_202601.png18470644editdlrm
hourly_usage_202602.png19190644editdlrm
hourly_usage_202603.png20020644editdlrm
hourly_usage_202604.png19430644editdlrm
hourly_usage_202605.png18810644editdlrm
hourly_usage_202606.png20430644editdlrm
hourly_usage_202607.png19510644editdlrm
hourly_usage_202608.png20410644editdlrm
hourly_usage_202609.png20810644editdlrm
index.html60190644editdlrm
usage.png26470644editdlrm
usage_202403.html864130644editdlrm
usage_202404.html921280644editdlrm
usage_202405.html900190644editdlrm
usage_202406.html985930644editdlrm
usage_202407.html916460644editdlrm
usage_202408.html1012100644editdlrm
usage_202409.html911820644editdlrm
usage_202410.html908520644editdlrm
usage_202411.html1056290644editdlrm
usage_202412.html882950644editdlrm
usage_202501.html1014570644editdlrm
usage_202502.html909480644editdlrm
usage_202503.html929170644editdlrm
usage_202504.html1075240644editdlrm
usage_202505.html928680644editdlrm
usage_202506.html1033810644editdlrm
usage_202507.html1020290644editdlrm
usage_202508.html00644editdlrm
usage_202509.html703060644editdlrm
usage_202510.html818870644editdlrm
usage_202511.html744410644editdlrm
usage_202512.html751930644editdlrm
usage_202601.html692650644editdlrm
usage_202602.html715580644editdlrm
usage_202603.html721840644editdlrm
usage_202604.html760820644editdlrm
usage_202605.html792960644editdlrm
usage_202606.html995370644editdlrm
usage_202607.html1310320644editdlrm
usage_202608.html1049430644editdlrm
usage_202609.html1169660644editdlrm
webalizer.current917320644editdlrm
webalizer.hist29480644editdlrm
Edit: /home/vianto5/tmp/webalizer/duettowers.com.ventaspeninsula.mx/usage_202410.html (90852B)
Usage Statistics for duettowers.com.ventaspeninsula.mx - October 2024

Usage Statistics for duettowers.com.ventaspeninsula.mx

Summary Period: October 2024
Generated 01-Nov-2024 08:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1059
Total Files 74
Total Pages 547
Total Visits 437
Total KBytes 125
Total Unique Sites 382
Total Unique URLs 2
Total Unique Referrers 12
Total Unique User Agents 198
. Avg Max
Hits per Hour 1 262
Hits per Day 34 282
Files per Day 2 7
Pages per Day 17 50
Sites per Day 12 25
Visits per Day 14 19
KBytes per Day 4 6
Hits by Response Code
Code 200 - OK 6.99% 74
Code 301 - Moved Permanently 32.67% 346
Code 404 - Not Found 60.34% 639

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 21 1.98% 2 2.70% 13 2.38% 13 2.97% 16 4.19% 3 2.78%
2 17 1.61% 3 4.05% 13 2.38% 13 2.97% 16 4.19% 4 3.28%
3 24 2.27% 4 5.41% 16 2.93% 15 3.43% 18 4.71% 5 3.79%
4 23 2.17% 4 5.41% 18 3.29% 14 3.20% 15 3.93% 5 4.29%
5 20 1.89% 1 1.35% 16 2.93% 12 2.75% 13 3.40% 4 2.85%
6 21 1.98% 0 0.00% 16 2.93% 15 3.43% 20 5.24% 3 2.70%
7 28 2.64% 5 6.76% 20 3.66% 19 4.35% 22 5.76% 6 4.60%
8 23 2.17% 3 4.05% 15 2.74% 15 3.43% 18 4.71% 5 3.62%
9 33 3.12% 5 6.76% 18 3.29% 18 4.12% 25 6.54% 6 4.79%
10 20 1.89% 0 0.00% 12 2.19% 12 2.75% 17 4.45% 3 2.17%
11 59 5.57% 1 1.35% 15 2.74% 14 3.20% 19 4.97% 3 2.59%
12 16 1.51% 1 1.35% 9 1.65% 9 2.06% 11 2.88% 2 1.93%
13 28 2.64% 6 8.11% 16 2.93% 15 3.43% 17 4.45% 5 4.39%
14 21 1.98% 0 0.00% 16 2.93% 13 2.97% 18 4.71% 3 2.18%
15 19 1.79% 1 1.35% 12 2.19% 12 2.75% 15 3.93% 2 1.95%
16 22 2.08% 0 0.00% 13 2.38% 13 2.97% 20 5.24% 3 2.35%
17 56 5.29% 3 4.05% 17 3.11% 14 3.20% 19 4.97% 4 3.33%
18 30 2.83% 1 1.35% 25 4.57% 14 3.20% 16 4.19% 3 2.66%
19 20 1.89% 7 9.46% 17 3.11% 16 3.66% 13 3.40% 6 5.03%
20 22 2.08% 0 0.00% 16 2.93% 15 3.43% 16 4.19% 3 2.35%
21 20 1.89% 4 5.41% 17 3.11% 13 2.97% 12 3.14% 4 3.21%
22 21 1.98% 2 2.70% 18 3.29% 13 2.97% 15 3.93% 4 2.96%
23 24 2.27% 4 5.41% 20 3.66% 17 3.89% 20 5.24% 6 4.48%
24 25 2.36% 2 2.70% 17 3.11% 16 3.66% 19 4.97% 4 3.51%
25 282 26.63% 1 1.35% 50 9.14% 17 3.89% 21 5.50% 5 4.33%
26 21 1.98% 2 2.70% 14 2.56% 13 2.97% 16 4.19% 4 3.14%
27 22 2.08% 4 5.41% 15 2.74% 13 2.97% 16 4.19% 5 3.93%
28 28 2.64% 2 2.70% 17 3.11% 14 3.20% 17 4.45% 3 2.79%
29 16 1.51% 3 4.05% 14 2.56% 12 2.75% 12 3.14% 3 2.42%
30 40 3.78% 3 4.05% 26 4.75% 15 3.43% 16 4.19% 4 3.44%
31 37 3.49% 0 0.00% 26 4.75% 13 2.97% 13 3.40% 3 2.17%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 3.12% 0 2 2.70% 0 22 4.02% 0 6 4.59%
1 1 58 5.48% 0 5 6.76% 0 23 4.20% 0 7 5.72%
2 9 293 27.67% 0 4 5.41% 1 56 10.24% 0 7 5.86%
3 0 26 2.46% 0 3 4.05% 0 12 2.19% 0 4 2.92%
4 0 27 2.55% 0 4 5.41% 0 21 3.84% 0 6 4.65%
5 1 36 3.40% 0 1 1.35% 0 29 5.30% 0 4 3.56%
6 1 34 3.21% 0 2 2.70% 0 21 3.84% 0 5 4.26%
7 1 32 3.02% 0 4 5.41% 0 24 4.39% 0 6 5.02%
8 1 37 3.49% 0 4 5.41% 1 32 5.85% 0 6 5.01%
9 1 44 4.15% 0 1 1.35% 0 26 4.75% 0 5 4.12%
10 1 46 4.34% 0 1 1.35% 0 27 4.94% 0 4 3.02%
11 0 30 2.83% 0 2 2.70% 0 23 4.20% 0 6 4.42%
12 0 22 2.08% 0 1 1.35% 0 17 3.11% 0 4 3.20%
13 0 21 1.98% 0 4 5.41% 0 16 2.93% 0 5 3.64%
14 0 29 2.74% 0 8 10.81% 0 24 4.39% 0 8 6.79%
15 0 20 1.89% 0 0 0.00% 0 11 2.01% 0 2 1.80%
16 0 23 2.17% 0 2 2.70% 0 13 2.38% 0 4 2.97%
17 1 40 3.78% 0 1 1.35% 1 32 5.85% 0 5 4.09%
18 0 18 1.70% 0 2 2.70% 0 11 2.01% 0 3 2.61%
19 1 52 4.91% 0 2 2.70% 0 18 3.29% 0 3 2.66%
20 0 27 2.55% 0 4 5.41% 0 17 3.11% 0 5 3.79%
21 1 36 3.40% 0 5 6.76% 0 22 4.02% 0 6 4.42%
22 1 41 3.87% 0 7 9.46% 0 25 4.57% 0 7 5.23%
23 1 34 3.21% 0 5 6.76% 0 25 4.57% 0 7 5.68%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 73 6.89% 44 35.10% /
2 1 0.09% 1 0.62% /.well-known/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 73 6.89% 44 35.10% /
2 1 0.09% 1 0.62% /.well-known/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 73 6.89% 410 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 73 6.89% 404 100.00% /

Top 30 of 382 Total Sites
# Hits Files KBytes Visits Hostname
1 101 9.54% 0 0.00% 1 0.54% 1 0.23% 216.73.161.115
2 101 9.54% 1 1.35% 2 1.21% 1 0.23% 216.73.161.131
3 86 8.12% 0 0.00% 1 0.94% 22 5.03% nbl216.ntup.net
4 64 6.04% 0 0.00% 0 0.08% 1 0.23% hostglobal.plus
5 59 5.57% 0 0.00% 1 0.41% 1 0.23% 216.73.161.120
6 18 1.70% 0 0.00% 2 1.80% 8 1.83% crawl-66-249-70-67.googlebot.com
7 13 1.23% 0 0.00% 0 0.18% 1 0.23% 178.215.224.133
8 13 1.23% 0 0.00% 0 0.18% 1 0.23% 178.215.224.157
9 13 1.23% 0 0.00% 0 0.18% 1 0.23% 93-123-109-202.sarnica.net
10 13 1.23% 0 0.00% 2 1.26% 7 1.60% crawl-66-249-70-66.googlebot.com
11 12 1.13% 0 0.00% 2 1.80% 9 2.06% no-reverse-dns-configured.com
12 11 1.04% 0 0.00% 2 1.44% 8 1.83% crawl-66-249-70-68.googlebot.com
13 9 0.85% 0 0.00% 2 1.62% 9 2.06% 146.190.111.4
14 9 0.85% 3 4.05% 2 2.00% 6 1.37% unused-space.coop.net
15 8 0.76% 0 0.00% 1 0.54% 4 0.92% allearningresearch.com
16 8 0.76% 0 0.00% 0 0.00% 1 0.23% proyectosms.cl
17 6 0.57% 0 0.00% 0 0.26% 1 0.23% 164.92.176.129
18 6 0.57% 0 0.00% 0 0.00% 1 0.23% 51-159-30-40.rev.poneytelecom.eu
19 6 0.57% 0 0.00% 0 0.19% 1 0.23% 81.161.238.243
20 6 0.57% 3 4.05% 2 2.00% 5 1.14% ec2-54-88-179-33.compute-1.amazonaws.com
21 6 0.57% 0 0.00% 0 0.19% 1 0.23% vmi2200755.contaboserver.net
22 5 0.47% 0 0.00% 1 0.90% 5 1.14% 128.199.221.96
23 5 0.47% 0 0.00% 1 0.90% 5 1.14% 92.255.85.164
24 5 0.47% 4 5.41% 3 2.13% 5 1.14% ec2-35-171-144-152.compute-1.amazonaws.com
25 5 0.47% 0 0.00% 1 0.74% 1 0.23% ip235.ip-141-95-12.eu
26 4 0.38% 0 0.00% 1 0.72% 2 0.46% 188.143.169.41
27 4 0.38% 0 0.00% 0 0.03% 0 0.00% 193.26.115.12.powered.by.rdp.sh
28 4 0.38% 0 0.00% 0 0.18% 1 0.23% 223.113.128.132
29 4 0.38% 1 1.35% 1 0.49% 1 0.23% 52haian.cn
30 4 0.38% 0 0.00% 1 0.72% 1 0.23% crawl-66-249-70-130.googlebot.com

Top 10 of 382 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.47% 4 5.41% 3 2.13% 5 1.14% ec2-35-171-144-152.compute-1.amazonaws.com
2 6 0.57% 3 4.05% 2 2.00% 5 1.14% ec2-54-88-179-33.compute-1.amazonaws.com
3 9 0.85% 3 4.05% 2 2.00% 6 1.37% unused-space.coop.net
4 18 1.70% 0 0.00% 2 1.80% 8 1.83% crawl-66-249-70-67.googlebot.com
5 12 1.13% 0 0.00% 2 1.80% 9 2.06% no-reverse-dns-configured.com
6 9 0.85% 0 0.00% 2 1.62% 9 2.06% 146.190.111.4
7 11 1.04% 0 0.00% 2 1.44% 8 1.83% crawl-66-249-70-68.googlebot.com
8 13 1.23% 0 0.00% 2 1.26% 7 1.60% crawl-66-249-70-66.googlebot.com
9 101 9.54% 1 1.35% 2 1.21% 1 0.23% 216.73.161.131
10 86 8.12% 0 0.00% 1 0.94% 22 5.03% nbl216.ntup.net

Top 12 of 12 Total Referrers
# Hits Referrer
1 1004 94.81% - (Direct Request)
2 20 1.89% www.google.com
3 16 1.51% http://duettowers.com/
4 5 0.47% http://mail.duettowers.com/
5 3 0.28% http://duettowers.com.ventaspeninsula.mx/
6 2 0.19% http://duettowers.com
7 2 0.19% http://www.duettowers.com.ventaspeninsula.mx/
8 2 0.19% http://www.google.com.hk
9 2 0.19% https://google.com/
10 1 0.09% http://duettowers.com/archivarix.cms.php
11 1 0.09% https://www.facebook.com/
12 1 0.09% https://www.netcraft.com/survey/

Top 15 of 198 Total User Agents
# Hits User Agent
1 275 25.97% Go-http-client/1.1
2 110 10.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 86 8.12% ALittle Client
4 37 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
5 30 2.83% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 30 2.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 26 2.46% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
8 24 2.27% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 16 1.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
10 16 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 12 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
12 11 1.04% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
13 10 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
14 10 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
15 8 0.76% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for October 2024

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 654 61.76% 16 21.62% 62 49.45% Unresolved/Unknown
2 223 21.06% 54 72.97% 53 42.19% Commercial (com)
3 129 12.18% 3 4.05% 5 3.85% Network (net)
4 13 1.23% 0 0.00% 1 0.75% European Union
5 8 0.76% 0 0.00% 0 0.00% Chile
6 7 0.66% 1 1.35% 1 1.03% China
7 4 0.38% 0 0.00% 1 0.72% Germany
8 4 0.38% 0 0.00% 0 0.03% St. Helena
9 3 0.28% 0 0.00% 0 0.36% Poland
10 3 0.28% 0 0.00% 0 0.36% Russian Federation
11 3 0.28% 0 0.00% 1 0.54% United States
12 2 0.19% 0 0.00% 0 0.36% Czech Republic
13 2 0.19% 0 0.00% 0 0.18% Spain
14 1 0.09% 0 0.00% 0 0.18% Ind. Contact Data (tel)
15 1 0.09% 0 0.00% 0 0.00% Brazil
16 1 0.09% 0 0.00% 0 0.00% Belarus
17 1 0.09% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23