/home/vianto5/tmp/webalizer/duettowers.com.ventaspeninsula.mx
NameSizeModeActions
ctry_usage_202403.png45560644editdlrm
ctry_usage_202404.png30610644editdlrm
ctry_usage_202405.png31690644editdlrm
ctry_usage_202406.png37230644editdlrm
ctry_usage_202407.png33000644editdlrm
ctry_usage_202408.png47390644editdlrm
ctry_usage_202409.png33760644editdlrm
ctry_usage_202410.png41620644editdlrm
ctry_usage_202411.png37230644editdlrm
ctry_usage_202412.png35240644editdlrm
ctry_usage_202501.png39190644editdlrm
ctry_usage_202502.png32370644editdlrm
ctry_usage_202503.png33050644editdlrm
ctry_usage_202504.png35520644editdlrm
ctry_usage_202505.png29880644editdlrm
ctry_usage_202506.png30020644editdlrm
ctry_usage_202507.png29320644editdlrm
ctry_usage_202508.png00644editdlrm
ctry_usage_202509.png28570644editdlrm
ctry_usage_202510.png35620644editdlrm
ctry_usage_202511.png27380644editdlrm
ctry_usage_202512.png26240644editdlrm
ctry_usage_202601.png26300644editdlrm
ctry_usage_202602.png29210644editdlrm
ctry_usage_202603.png25790644editdlrm
ctry_usage_202604.png26040644editdlrm
ctry_usage_202605.png27770644editdlrm
ctry_usage_202606.png30180644editdlrm
ctry_usage_202607.png27830644editdlrm
ctry_usage_202608.png28320644editdlrm
ctry_usage_202609.png26970644editdlrm
daily_usage_202403.png31480644editdlrm
daily_usage_202404.png34630644editdlrm
daily_usage_202405.png34520644editdlrm
daily_usage_202406.png35350644editdlrm
daily_usage_202407.png35840644editdlrm
daily_usage_202408.png36000644editdlrm
daily_usage_202409.png34750644editdlrm
daily_usage_202410.png34960644editdlrm
daily_usage_202411.png37460644editdlrm
daily_usage_202412.png36870644editdlrm
daily_usage_202501.png36480644editdlrm
daily_usage_202502.png37710644editdlrm
daily_usage_202503.png36620644editdlrm
daily_usage_202504.png35670644editdlrm
daily_usage_202505.png35420644editdlrm
daily_usage_202506.png37550644editdlrm
daily_usage_202507.png36370644editdlrm
daily_usage_202508.png00644editdlrm
daily_usage_202509.png29920644editdlrm
daily_usage_202510.png32310644editdlrm
daily_usage_202511.png29640644editdlrm
daily_usage_202512.png30730644editdlrm
daily_usage_202601.png28330644editdlrm
daily_usage_202602.png30470644editdlrm
daily_usage_202603.png29650644editdlrm
daily_usage_202604.png30180644editdlrm
daily_usage_202605.png30660644editdlrm
daily_usage_202606.png37200644editdlrm
daily_usage_202607.png37290644editdlrm
daily_usage_202608.png37910644editdlrm
daily_usage_202609.png31010644editdlrm
dns_cache.db6471680644editdlrm
hourly_usage_202403.png19950644editdlrm
hourly_usage_202404.png18940644editdlrm
hourly_usage_202405.png18920644editdlrm
hourly_usage_202406.png19010644editdlrm
hourly_usage_202407.png18510644editdlrm
hourly_usage_202408.png19160644editdlrm
hourly_usage_202409.png18060644editdlrm
hourly_usage_202410.png19680644editdlrm
hourly_usage_202411.png20280644editdlrm
hourly_usage_202412.png19310644editdlrm
hourly_usage_202501.png19760644editdlrm
hourly_usage_202502.png20180644editdlrm
hourly_usage_202503.png19960644editdlrm
hourly_usage_202504.png19010644editdlrm
hourly_usage_202505.png18530644editdlrm
hourly_usage_202506.png19590644editdlrm
hourly_usage_202507.png19920644editdlrm
hourly_usage_202508.png00644editdlrm
hourly_usage_202509.png19230644editdlrm
hourly_usage_202510.png19210644editdlrm
hourly_usage_202511.png19740644editdlrm
hourly_usage_202512.png20770644editdlrm
hourly_usage_202601.png18470644editdlrm
hourly_usage_202602.png19190644editdlrm
hourly_usage_202603.png20020644editdlrm
hourly_usage_202604.png19430644editdlrm
hourly_usage_202605.png18810644editdlrm
hourly_usage_202606.png20430644editdlrm
hourly_usage_202607.png19510644editdlrm
hourly_usage_202608.png20410644editdlrm
hourly_usage_202609.png20810644editdlrm
index.html60190644editdlrm
usage.png26470644editdlrm
usage_202403.html864130644editdlrm
usage_202404.html921280644editdlrm
usage_202405.html900190644editdlrm
usage_202406.html985930644editdlrm
usage_202407.html916460644editdlrm
usage_202408.html1012100644editdlrm
usage_202409.html911820644editdlrm
usage_202410.html908520644editdlrm
usage_202411.html1056290644editdlrm
usage_202412.html882950644editdlrm
usage_202501.html1014570644editdlrm
usage_202502.html909480644editdlrm
usage_202503.html929170644editdlrm
usage_202504.html1075240644editdlrm
usage_202505.html928680644editdlrm
usage_202506.html1033810644editdlrm
usage_202507.html1020290644editdlrm
usage_202508.html00644editdlrm
usage_202509.html703060644editdlrm
usage_202510.html818870644editdlrm
usage_202511.html744410644editdlrm
usage_202512.html751930644editdlrm
usage_202601.html692650644editdlrm
usage_202602.html715580644editdlrm
usage_202603.html721840644editdlrm
usage_202604.html760820644editdlrm
usage_202605.html792960644editdlrm
usage_202606.html995370644editdlrm
usage_202607.html1310320644editdlrm
usage_202608.html1049430644editdlrm
usage_202609.html1169660644editdlrm
webalizer.current917320644editdlrm
webalizer.hist29480644editdlrm
Edit: /home/vianto5/tmp/webalizer/duettowers.com.ventaspeninsula.mx/usage_202409.html (91182B)
Usage Statistics for duettowers.com.ventaspeninsula.mx - September 2024

Usage Statistics for duettowers.com.ventaspeninsula.mx

Summary Period: September 2024
Generated 01-Oct-2024 08:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 3607
Total Files 86
Total Pages 1386
Total Visits 414
Total KBytes 133
Total Unique Sites 384
Total Unique URLs 3
Total Unique Referrers 10
Total Unique User Agents 260
. Avg Max
Hits per Hour 5 2317
Hits per Day 120 2357
Files per Day 2 11
Pages per Day 46 756
Sites per Day 12 37
Visits per Day 13 28
KBytes per Day 4 18
Hits by Response Code
Code 200 - OK 2.38% 86
Code 301 - Moved Permanently 8.87% 320
Code 404 - Not Found 88.74% 3201

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 20 0.55% 4 4.65% 9 0.65% 9 2.17% 13 3.39% 4 2.68%
2 53 1.47% 0 0.00% 51 3.68% 11 2.66% 12 3.12% 2 1.86%
3 26 0.72% 2 2.33% 14 1.01% 11 2.66% 16 4.17% 4 2.79%
4 56 1.55% 1 1.16% 30 2.16% 19 4.59% 22 5.73% 5 3.49%
5 10 0.28% 2 2.33% 7 0.51% 7 1.69% 9 2.34% 2 1.42%
6 48 1.33% 0 0.00% 9 0.65% 9 2.17% 16 4.17% 2 1.36%
7 29 0.80% 6 6.98% 21 1.52% 20 4.83% 23 5.99% 7 5.28%
8 49 1.36% 5 5.81% 15 1.08% 15 3.62% 19 4.95% 5 3.54%
9 19 0.53% 6 6.98% 14 1.01% 14 3.38% 14 3.65% 5 4.10%
10 2357 65.35% 11 12.79% 756 54.55% 28 6.76% 37 9.64% 18 13.71%
11 38 1.05% 2 2.33% 15 1.08% 15 3.62% 20 5.21% 4 2.94%
12 61 1.69% 6 6.98% 28 2.02% 19 4.59% 24 6.25% 6 4.55%
13 15 0.42% 1 1.16% 11 0.79% 10 2.42% 12 3.12% 3 2.15%
14 33 0.91% 7 8.14% 25 1.80% 17 4.11% 20 5.21% 7 4.89%
15 16 0.44% 0 0.00% 12 0.87% 10 2.42% 13 3.39% 3 2.03%
16 15 0.42% 0 0.00% 9 0.65% 9 2.17% 12 3.12% 1 1.04%
17 15 0.42% 3 3.49% 10 0.72% 10 2.42% 13 3.39% 3 2.56%
18 17 0.47% 1 1.16% 11 0.79% 10 2.42% 13 3.39% 3 2.15%
19 28 0.78% 3 3.49% 19 1.37% 18 4.35% 20 5.21% 5 3.59%
20 20 0.55% 3 3.49% 13 0.94% 13 3.14% 14 3.65% 4 2.91%
21 66 1.83% 1 1.16% 10 0.72% 10 2.42% 17 4.43% 2 1.82%
22 17 0.47% 4 4.65% 15 1.08% 15 3.62% 16 4.17% 5 3.52%
23 27 0.75% 6 6.98% 17 1.23% 17 4.11% 20 5.21% 6 4.62%
24 14 0.39% 1 1.16% 11 0.79% 11 2.66% 12 3.12% 3 1.98%
25 13 0.36% 1 1.16% 9 0.65% 9 2.17% 11 2.86% 2 1.83%
26 431 11.95% 4 4.65% 169 12.19% 15 3.62% 21 5.47% 6 4.72%
27 29 0.80% 2 2.33% 18 1.30% 17 4.11% 20 5.21% 5 3.47%
28 20 0.55% 0 0.00% 10 0.72% 9 2.17% 10 2.60% 2 1.39%
29 40 1.11% 1 1.16% 29 2.09% 18 4.35% 19 4.95% 5 3.52%
30 25 0.69% 3 3.49% 19 1.37% 19 4.59% 21 5.47% 5 4.08%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 0.53% 0 4 4.65% 0 14 1.01% 0 4 3.03%
1 0 27 0.75% 0 6 6.98% 0 13 0.94% 0 5 3.65%
2 3 103 2.86% 0 6 6.98% 1 40 2.89% 0 9 6.64%
3 2 66 1.83% 0 7 8.14% 2 60 4.33% 0 7 5.23%
4 2 76 2.11% 0 3 3.49% 0 25 1.80% 0 6 4.78%
5 1 30 0.83% 0 0 0.00% 0 22 1.59% 0 3 2.37%
6 0 28 0.78% 0 3 3.49% 0 17 1.23% 0 4 3.11%
7 0 13 0.36% 0 4 4.65% 0 8 0.58% 0 3 2.54%
8 1 53 1.47% 0 1 1.16% 0 25 1.80% 0 6 4.47%
9 1 41 1.14% 0 1 1.16% 0 24 1.73% 0 6 4.20%
10 1 39 1.08% 0 4 4.65% 0 24 1.73% 0 7 4.90%
11 0 28 0.78% 0 2 2.33% 0 17 1.23% 0 5 3.46%
12 0 24 0.67% 0 2 2.33% 0 15 1.08% 0 4 2.95%
13 77 2338 64.82% 0 4 4.65% 24 743 53.61% 0 13 9.94%
14 1 55 1.52% 0 5 5.81% 1 34 2.45% 0 8 5.95%
15 1 36 1.00% 0 2 2.33% 0 19 1.37% 0 5 3.63%
16 1 31 0.86% 0 4 4.65% 0 22 1.59% 0 5 3.52%
17 0 25 0.69% 0 3 3.49% 0 16 1.15% 0 5 3.58%
18 0 16 0.44% 0 2 2.33% 0 12 0.87% 0 3 2.44%
19 1 37 1.03% 0 2 2.33% 0 22 1.59% 0 5 3.53%
20 0 11 0.30% 0 4 4.65% 0 9 0.65% 0 4 2.68%
21 2 61 1.69% 0 4 4.65% 0 20 1.44% 0 5 3.74%
22 14 434 12.03% 0 9 10.47% 5 175 12.63% 0 9 6.99%
23 0 16 0.44% 0 4 4.65% 0 10 0.72% 0 4 2.68%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 82 2.27% 49 36.62% /
2 2 0.06% 2 1.17% /.well-known/
3 2 0.06% 1 0.96% /.well-known/pki-validation/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 82 2.27% 49 36.62% /
2 2 0.06% 2 1.17% /.well-known/
3 2 0.06% 1 0.96% /.well-known/pki-validation/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 82 2.27% 400 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 82 2.27% 399 100.00% /

Top 30 of 384 Total Sites
# Hits Files KBytes Visits Hostname
1 2308 63.99% 2 2.33% 10 7.26% 1 0.24% 48.218.33.81
2 406 11.26% 2 2.33% 2 1.76% 1 0.24% 146.70.36.142
3 85 2.36% 0 0.00% 0 0.01% 0 0.00% hostglobal.plus
4 41 1.14% 0 0.00% 0 0.17% 1 0.24% ec2-52-47-184-16.eu-west-3.compute.amazonaws.com
5 31 0.86% 0 0.00% 0 0.00% 0 0.00% 91.92.248.131
6 22 0.61% 0 0.00% 0 0.12% 1 0.24% vmi2116326.contaboserver.net
7 19 0.53% 0 0.00% 2 1.86% 11 2.66% crawl-66-249-70-66.googlebot.com
8 18 0.50% 0 0.00% 0 0.12% 2 0.48% 51-15-16-101.rev.poneytelecom.eu
9 18 0.50% 0 0.00% 2 1.86% 11 2.66% crawl-66-249-70-67.googlebot.com
10 16 0.44% 0 0.00% 0 0.09% 1 0.24% vmi2106784.contaboserver.net
11 15 0.42% 0 0.00% 2 1.86% 10 2.42% crawl-66-249-70-68.googlebot.com
12 13 0.36% 0 0.00% 0 0.17% 1 0.24% 91.92.252.250
13 12 0.33% 0 0.00% 0 0.36% 2 0.48% 91.92.244.175
14 9 0.25% 0 0.00% 0 0.04% 1 0.24% 168.61.72.248
15 9 0.25% 0 0.00% 0 0.17% 1 0.24% ec2-15-237-72-249.eu-west-3.compute.amazonaws.com
16 9 0.25% 0 0.00% 0 0.17% 1 0.24% ec2-35-180-209-176.eu-west-3.compute.amazonaws.com
17 9 0.25% 0 0.00% 0 0.00% 0 0.00% torix.dizum.com
18 8 0.22% 0 0.00% 2 1.35% 4 0.97% 188.143.169.41
19 8 0.22% 0 0.00% 0 0.00% 0 0.00% 45.tor-exit.nothingtohide.nl
20 8 0.22% 0 0.00% 0 0.18% 1 0.24% 94.156.66.165
21 8 0.22% 6 6.98% 4 3.08% 8 1.93% ec2-35-171-144-152.compute-1.amazonaws.com
22 7 0.19% 0 0.00% 0 0.06% 1 0.24% 20.243.122.80
23 7 0.19% 0 0.00% 0 0.06% 1 0.24% 40.80.160.119
24 7 0.19% 0 0.00% 1 0.84% 5 1.21% crawl-66-249-66-81.googlebot.com
25 6 0.17% 0 0.00% 1 1.01% 6 1.45% 128.199.210.206
26 6 0.17% 0 0.00% 1 1.01% 6 1.45% 43.159.143.187
27 6 0.17% 0 0.00% 0 0.18% 1 0.24% 94.156.66.232
28 6 0.17% 0 0.00% 0 0.18% 1 0.24% 94.156.68.159
29 6 0.17% 1 1.16% 2 1.30% 6 1.45% ec2-54-88-179-33.compute-1.amazonaws.com
30 5 0.14% 0 0.00% 1 0.69% 1 0.24% 178.215.236.175

Top 10 of 384 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2308 63.99% 2 2.33% 10 7.26% 1 0.24% 48.218.33.81
2 8 0.22% 6 6.98% 4 3.08% 8 1.93% ec2-35-171-144-152.compute-1.amazonaws.com
3 19 0.53% 0 0.00% 2 1.86% 11 2.66% crawl-66-249-70-66.googlebot.com
4 18 0.50% 0 0.00% 2 1.86% 11 2.66% crawl-66-249-70-67.googlebot.com
5 15 0.42% 0 0.00% 2 1.86% 10 2.42% crawl-66-249-70-68.googlebot.com
6 406 11.26% 2 2.33% 2 1.76% 1 0.24% 146.70.36.142
7 8 0.22% 0 0.00% 2 1.35% 4 0.97% 188.143.169.41
8 6 0.17% 1 1.16% 2 1.30% 6 1.45% ec2-54-88-179-33.compute-1.amazonaws.com
9 5 0.14% 2 2.33% 1 1.08% 3 0.72% scanner-204.hk2.censys-scanner.com
10 6 0.17% 0 0.00% 1 1.01% 6 1.45% 128.199.210.206

Top 10 of 10 Total Referrers
# Hits Referrer
1 3498 96.98% - (Direct Request)
2 77 2.13% www.google.com
3 11 0.30% http://duettowers.com/
4 6 0.17% http://mail.duettowers.com/
5 4 0.11% http://duettowers.com.ventaspeninsula.mx/
6 4 0.11% http://www.duettowers.com.ventaspeninsula.mx/
7 3 0.08% http://www.google.com.hk
8 2 0.06% http://duettowers.com
9 1 0.03% https://duettowers.com
10 1 0.03% https://www.google.com/

Top 15 of 260 Total User Agents
# Hits User Agent
1 90 2.50% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 78 2.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 70 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
4 63 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
5 62 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
6 61 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
7 60 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
8 59 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 59 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 59 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
11 59 1.64% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
12 58 1.61% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
13 58 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 58 1.61% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 56 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR

Usage by Country for September 2024

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 3206 88.88% 32 37.21% 74 55.49% Unresolved/Unknown
2 281 7.79% 47 54.65% 48 36.07% Commercial (com)
3 65 1.80% 6 6.98% 7 4.99% Network (net)
4 21 0.58% 0 0.00% 1 0.46% European Union
5 8 0.22% 0 0.00% 0 0.00% Netherlands
6 7 0.19% 0 0.00% 1 1.01% Germany
7 3 0.08% 0 0.00% 1 0.51% United States
8 2 0.06% 1 1.16% 1 0.46% Non-Profit (org)
9 2 0.06% 0 0.00% 0 0.34% China
10 2 0.06% 0 0.00% 0 0.17% India
11 2 0.06% 0 0.00% 0 0.34% Russian Federation
12 2 0.06% 0 0.00% 0 0.00% Turkey
13 1 0.03% 0 0.00% 0 0.01% Australia
14 1 0.03% 0 0.00% 0 0.00% Brazil
15 1 0.03% 0 0.00% 0 0.00% Indonesia
16 1 0.03% 0 0.00% 0 0.17% British Indian Ocean Territory
17 1 0.03% 0 0.00% 0 0.00% Poland
18 1 0.03% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23