/home/vianto5/tmp/webalizer/citicompras.mx.ventaspeninsula.mx
NameSizeModeActions
ctry_usage_202402.png49740644editdlrm
ctry_usage_202403.png41680644editdlrm
ctry_usage_202404.png34850644editdlrm
ctry_usage_202405.png39060644editdlrm
ctry_usage_202406.png38950644editdlrm
ctry_usage_202407.png39250644editdlrm
ctry_usage_202408.png32530644editdlrm
ctry_usage_202409.png38550644editdlrm
ctry_usage_202410.png41880644editdlrm
ctry_usage_202411.png33000644editdlrm
ctry_usage_202412.png27340644editdlrm
ctry_usage_202501.png29680644editdlrm
ctry_usage_202502.png27790644editdlrm
ctry_usage_202503.png39390644editdlrm
ctry_usage_202504.png30510644editdlrm
ctry_usage_202505.png30230644editdlrm
ctry_usage_202506.png29050644editdlrm
ctry_usage_202507.png31820644editdlrm
ctry_usage_202508.png00644editdlrm
ctry_usage_202509.png29650644editdlrm
ctry_usage_202510.png36300644editdlrm
ctry_usage_202511.png26440644editdlrm
ctry_usage_202512.png28690644editdlrm
ctry_usage_202601.png28310644editdlrm
ctry_usage_202602.png32230644editdlrm
ctry_usage_202603.png33190644editdlrm
ctry_usage_202604.png26260644editdlrm
ctry_usage_202605.png35380644editdlrm
ctry_usage_202606.png33270644editdlrm
ctry_usage_202607.png33180644editdlrm
ctry_usage_202608.png31430644editdlrm
ctry_usage_202609.png43110644editdlrm
daily_usage_202402.png31420644editdlrm
daily_usage_202403.png37520644editdlrm
daily_usage_202404.png34030644editdlrm
daily_usage_202405.png37310644editdlrm
daily_usage_202406.png37400644editdlrm
daily_usage_202407.png37610644editdlrm
daily_usage_202408.png35580644editdlrm
daily_usage_202409.png36690644editdlrm
daily_usage_202410.png36810644editdlrm
daily_usage_202411.png37040644editdlrm
daily_usage_202412.png37440644editdlrm
daily_usage_202501.png37980644editdlrm
daily_usage_202502.png37120644editdlrm
daily_usage_202503.png37470644editdlrm
daily_usage_202504.png35720644editdlrm
daily_usage_202505.png36350644editdlrm
daily_usage_202506.png36050644editdlrm
daily_usage_202507.png36130644editdlrm
daily_usage_202508.png00644editdlrm
daily_usage_202509.png29680644editdlrm
daily_usage_202510.png27820644editdlrm
daily_usage_202511.png29570644editdlrm
daily_usage_202512.png30430644editdlrm
daily_usage_202601.png27880644editdlrm
daily_usage_202602.png31210644editdlrm
daily_usage_202603.png28960644editdlrm
daily_usage_202604.png31090644editdlrm
daily_usage_202605.png31830644editdlrm
daily_usage_202606.png38630644editdlrm
daily_usage_202607.png38660644editdlrm
daily_usage_202608.png36580644editdlrm
daily_usage_202609.png31150644editdlrm
dns_cache.db6553600644editdlrm
hourly_usage_202402.png20280644editdlrm
hourly_usage_202403.png20310644editdlrm
hourly_usage_202404.png18140644editdlrm
hourly_usage_202405.png19670644editdlrm
hourly_usage_202406.png19830644editdlrm
hourly_usage_202407.png20140644editdlrm
hourly_usage_202408.png19800644editdlrm
hourly_usage_202409.png19340644editdlrm
hourly_usage_202410.png19310644editdlrm
hourly_usage_202411.png20450644editdlrm
hourly_usage_202412.png20400644editdlrm
hourly_usage_202501.png20360644editdlrm
hourly_usage_202502.png20360644editdlrm
hourly_usage_202503.png21060644editdlrm
hourly_usage_202504.png19390644editdlrm
hourly_usage_202505.png19430644editdlrm
hourly_usage_202506.png19320644editdlrm
hourly_usage_202507.png19740644editdlrm
hourly_usage_202508.png00644editdlrm
hourly_usage_202509.png18490644editdlrm
hourly_usage_202510.png19500644editdlrm
hourly_usage_202511.png18780644editdlrm
hourly_usage_202512.png20750644editdlrm
hourly_usage_202601.png17680644editdlrm
hourly_usage_202602.png19800644editdlrm
hourly_usage_202603.png18210644editdlrm
hourly_usage_202604.png18950644editdlrm
hourly_usage_202605.png19440644editdlrm
hourly_usage_202606.png19600644editdlrm
hourly_usage_202607.png20800644editdlrm
hourly_usage_202608.png20240644editdlrm
hourly_usage_202609.png20750644editdlrm
index.html60150644editdlrm
usage.png26400644editdlrm
usage_202402.html865670644editdlrm
usage_202403.html954560644editdlrm
usage_202404.html968110644editdlrm
usage_202405.html1079490644editdlrm
usage_202406.html899190644editdlrm
usage_202407.html1020000644editdlrm
usage_202408.html987280644editdlrm
usage_202409.html892560644editdlrm
usage_202410.html1073760644editdlrm
usage_202411.html879120644editdlrm
usage_202412.html884340644editdlrm
usage_202501.html1020870644editdlrm
usage_202502.html946060644editdlrm
usage_202503.html1031080644editdlrm
usage_202504.html948020644editdlrm
usage_202505.html1128570644editdlrm
usage_202506.html903590644editdlrm
usage_202507.html1035700644editdlrm
usage_202508.html00644editdlrm
usage_202509.html781650644editdlrm
usage_202510.html679530644editdlrm
usage_202511.html718790644editdlrm
usage_202512.html784000644editdlrm
usage_202601.html716890644editdlrm
usage_202602.html742770644editdlrm
usage_202603.html884240644editdlrm
usage_202604.html768370644editdlrm
usage_202605.html902030644editdlrm
usage_202606.html998050644editdlrm
usage_202607.html1094780644editdlrm
usage_202608.html1297650644editdlrm
usage_202609.html1303660644editdlrm
webalizer.current549720644editdlrm
webalizer.hist29450644editdlrm
Edit: /home/vianto5/tmp/webalizer/citicompras.mx.ventaspeninsula.mx/usage_202411.html (87912B)
Usage Statistics for citicompras.mx.ventaspeninsula.mx - November 2024

Usage Statistics for citicompras.mx.ventaspeninsula.mx

Summary Period: November 2024
Generated 01-Dec-2024 07:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 6965
Total Files 255
Total Pages 2247
Total Visits 235
Total KBytes 178
Total Unique Sites 236
Total Unique URLs 3
Total Unique Referrers 8
Total Unique User Agents 135
. Avg Max
Hits per Hour 9 1223
Hits per Day 232 1233
Files per Day 8 22
Pages per Day 74 680
Sites per Day 7 18
Visits per Day 7 16
KBytes per Day 6 13
Hits by Response Code
Code 200 - OK 3.66% 255
Code 404 - Not Found 96.34% 6710

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 34 0.49% 10 3.92% 11 0.49% 9 3.83% 11 4.66% 6 3.42%
2 20 0.29% 6 2.35% 10 0.45% 10 4.26% 15 6.36% 4 2.05%
3 250 3.59% 12 4.71% 28 1.25% 9 3.83% 11 4.66% 10 5.49%
4 261 3.75% 6 2.35% 26 1.16% 9 3.83% 13 5.51% 5 2.64%
5 1174 16.86% 6 2.35% 680 30.26% 10 4.26% 14 5.93% 8 4.41%
6 30 0.43% 12 4.71% 19 0.85% 11 4.68% 14 5.93% 8 4.20%
7 810 11.63% 11 4.31% 190 8.46% 9 3.83% 13 5.51% 12 6.87%
8 11 0.16% 3 1.18% 7 0.31% 7 2.98% 9 3.81% 2 1.02%
9 332 4.77% 4 1.57% 11 0.49% 4 1.70% 8 3.39% 3 1.93%
10 26 0.37% 7 2.75% 17 0.76% 8 3.40% 9 3.81% 4 2.06%
11 43 0.62% 4 1.57% 40 1.78% 5 2.13% 5 2.12% 2 1.02%
12 828 11.89% 14 5.49% 208 9.26% 11 4.68% 11 4.66% 13 7.08%
13 153 2.20% 7 2.75% 8 0.36% 4 1.70% 9 3.81% 4 2.46%
14 287 4.12% 10 3.92% 209 9.30% 7 2.98% 8 3.39% 7 3.76%
15 23 0.33% 3 1.18% 6 0.27% 5 2.13% 7 2.97% 2 1.03%
16 45 0.65% 13 5.10% 27 1.20% 9 3.83% 10 4.24% 7 3.75%
17 138 1.98% 7 2.75% 7 0.31% 5 2.13% 7 2.97% 4 2.45%
18 363 5.21% 7 2.75% 25 1.11% 9 3.83% 11 4.66% 5 2.63%
19 39 0.56% 9 3.53% 37 1.65% 9 3.83% 8 3.39% 4 2.05%
20 53 0.76% 11 4.31% 48 2.14% 12 5.11% 12 5.08% 6 3.36%
21 102 1.46% 14 5.49% 54 2.40% 16 6.81% 18 7.63% 9 4.99%
22 88 1.26% 22 8.63% 45 2.00% 9 3.83% 10 4.24% 13 7.27%
23 66 0.95% 6 2.35% 16 0.71% 7 2.98% 10 4.24% 4 2.14%
24 1233 17.70% 8 3.14% 257 11.44% 7 2.98% 9 3.81% 12 6.89%
25 38 0.55% 17 6.67% 24 1.07% 8 3.40% 13 5.51% 11 5.90%
26 17 0.24% 5 1.96% 13 0.58% 7 2.98% 9 3.81% 3 1.80%
27 9 0.13% 3 1.18% 5 0.22% 4 1.70% 6 2.54% 2 1.03%
28 12 0.17% 2 0.78% 9 0.40% 3 1.28% 6 2.54% 1 0.79%
29 432 6.20% 9 3.53% 201 8.95% 8 3.40% 7 2.97% 6 3.09%
30 48 0.69% 7 2.75% 9 0.40% 4 1.70% 6 2.54% 4 2.42%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 0.50% 0 4 1.57% 0 27 1.20% 0 2 1.21%
1 5 165 2.37% 0 4 1.57% 2 67 2.98% 0 3 1.48%
2 5 163 2.34% 0 12 4.71% 2 85 3.78% 0 7 4.09%
3 5 177 2.54% 0 7 2.75% 2 83 3.69% 0 4 2.17%
4 29 897 12.88% 0 10 3.92% 7 225 10.01% 0 12 6.51%
5 9 286 4.11% 0 3 1.18% 0 22 0.98% 0 3 1.64%
6 0 3 0.04% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 24 0.34% 0 6 2.35% 0 13 0.58% 0 4 2.14%
8 1 40 0.57% 0 13 5.10% 1 37 1.65% 0 6 3.41%
9 1 54 0.78% 0 18 7.06% 1 38 1.69% 0 10 5.82%
10 27 828 11.89% 0 16 6.27% 6 203 9.03% 1 15 8.64%
11 3 113 1.62% 0 2 0.78% 0 2 0.09% 0 1 0.75%
12 1 51 0.73% 0 9 3.53% 0 19 0.85% 0 6 3.19%
13 26 796 11.43% 0 19 7.45% 7 228 10.15% 1 16 8.94%
14 18 552 7.93% 0 18 7.06% 17 511 22.74% 0 11 5.91%
15 11 358 5.14% 0 9 3.53% 1 35 1.56% 0 6 3.63%
16 1 36 0.52% 0 15 5.88% 0 18 0.80% 0 9 5.12%
17 16 486 6.98% 0 10 3.92% 1 35 1.56% 0 9 5.04%
18 5 153 2.20% 0 9 3.53% 1 33 1.47% 0 6 3.13%
19 41 1257 18.05% 0 11 4.31% 8 268 11.93% 0 14 7.58%
20 1 59 0.85% 0 14 5.49% 0 25 1.11% 0 8 4.48%
21 2 80 1.15% 0 7 2.75% 0 12 0.53% 0 4 2.50%
22 1 39 0.56% 0 16 6.27% 1 31 1.38% 0 9 5.21%
23 10 313 4.49% 0 23 9.02% 7 230 10.24% 0 13 7.43%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 228 3.27% 131 73.33% /
2 20 0.29% 16 8.70% /.well-known/
3 7 0.10% 4 2.51% /.well-known/pki-validation/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 228 3.27% 131 73.33% /
2 20 0.29% 16 8.70% /.well-known/
3 7 0.10% 4 2.51% /.well-known/pki-validation/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 228 3.27% 179 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 228 3.27% 166 99.40% /
2 7 0.10% 1 0.60% /.well-known/pki-validation/

Top 30 of 236 Total Sites
# Hits Files KBytes Visits Hostname
1 1221 17.53% 3 1.18% 9 5.18% 1 0.43% 91.199.118.57
2 1148 16.48% 2 0.78% 5 2.92% 1 0.43% vmi2022321.contaboserver.net
3 773 11.10% 3 1.18% 7 4.00% 1 0.43% unn-138-199-19-205.datapacket.com
4 674 9.68% 2 0.78% 6 3.22% 1 0.43% unn-138-199-19-180.datapacket.com
5 513 7.37% 0 0.00% 0 0.24% 0 0.00% 94.156.104.97
6 364 5.23% 0 0.00% 0 0.00% 2 0.85% ec2-3-17-157-156.us-east-2.compute.amazonaws.com
7 245 3.52% 0 0.00% 1 0.54% 1 0.43% 132.145.140.179
8 245 3.52% 0 0.00% 1 0.54% 1 0.43% 150.136.112.62
9 239 3.43% 0 0.00% 1 0.59% 1 0.43% 52.178.216.167
10 188 2.70% 3 1.18% 2 1.16% 1 0.43% 91.239.208.117
11 171 2.46% 1 0.39% 2 1.40% 1 0.43% 93.152.210.184
12 99 1.42% 1 0.39% 1 0.78% 1 0.43% unn-156-146-33-78.cdn77.com
13 49 0.70% 3 1.18% 2 1.35% 1 0.43% 146.70.160.222
14 49 0.70% 7 2.75% 5 3.05% 7 2.98% 4.228.61.17
15 45 0.65% 0 0.00% 0 0.00% 1 0.43% 4.203.136.38
16 40 0.57% 6 2.35% 4 2.06% 2 0.85% 13.64.59.8
17 40 0.57% 6 2.35% 4 2.06% 1 0.43% ip-sub-23-171.wifian.id
18 30 0.43% 3 1.18% 0 0.00% 3 1.28% 13.75.238.77
19 30 0.43% 3 1.18% 0 0.00% 3 1.28% 48.210.64.225
20 30 0.43% 3 1.18% 0 0.00% 3 1.28% 74.176.56.180
21 28 0.40% 4 1.57% 2 1.36% 2 0.85% c-73-66-3-159.hsd1.ca.comcast.net
22 21 0.30% 3 1.18% 2 1.03% 1 0.43% 167.71.55.57
23 21 0.30% 1 0.39% 1 0.34% 1 0.43% 178.215.224.133
24 21 0.30% 3 1.18% 2 1.31% 3 1.28% 20.244.89.68
25 21 0.30% 3 1.18% 2 1.04% 1 0.43% 52.252.197.43
26 21 0.30% 1 0.39% 1 0.34% 1 0.43% 64.227.155.26
27 21 0.30% 3 1.18% 2 1.03% 1 0.43% ec2-18-221-208-19.us-east-2.compute.amazonaws.com
28 20 0.29% 3 1.18% 2 1.03% 1 0.43% 105.68.251.62
29 20 0.29% 3 1.18% 2 1.03% 1 0.43% 23.19.255.225
30 19 0.27% 2 0.78% 1 0.75% 2 0.85% 45.149.241.5

Top 10 of 236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1221 17.53% 3 1.18% 9 5.18% 1 0.43% 91.199.118.57
2 773 11.10% 3 1.18% 7 4.00% 1 0.43% unn-138-199-19-205.datapacket.com
3 17 0.24% 10 3.92% 6 3.41% 1 0.43% crawl-149-56-150-108.dataproviderbot.com
4 17 0.24% 10 3.92% 6 3.41% 1 0.43% crawl-149-56-160-194.dataproviderbot.com
5 674 9.68% 2 0.78% 6 3.22% 1 0.43% unn-138-199-19-180.datapacket.com
6 9 0.13% 9 3.53% 5 3.07% 6 2.55% ec2-54-88-179-33.compute-1.amazonaws.com
7 49 0.70% 7 2.75% 5 3.05% 7 2.98% 4.228.61.17
8 1148 16.48% 2 0.78% 5 2.92% 1 0.43% vmi2022321.contaboserver.net
9 12 0.17% 8 3.14% 5 2.73% 1 0.43% syn-075-138-243-121.res.spectrum.com
10 40 0.57% 6 2.35% 4 2.06% 2 0.85% 13.64.59.8

Top 8 of 8 Total Referrers
# Hits Referrer
1 6819 97.90% - (Direct Request)
2 98 1.41% binance.com
3 19 0.27% www.google.com
4 13 0.19% http://citicompras.mx/
5 4 0.06% http://citicompras.mx.ventaspeninsula.mx/
6 4 0.06% http://mail.citicompras.mx/
7 4 0.06% http://www.citicompras.mx.ventaspeninsula.mx/
8 4 0.06% http://www.citicompras.mx/

Top 15 of 135 Total User Agents
# Hits User Agent
1 523 7.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 370 5.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 161 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 100 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
5 100 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 98 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 96 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
8 95 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
9 94 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 94 1.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 94 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
12 93 1.34% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
13 91 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 87 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
15 87 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0

Usage by Country for November 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 3536 50.77% 120 47.06% 83 46.29% Unresolved/Unknown
2 2148 30.84% 105 41.18% 75 41.87% Commercial (com)
3 1208 17.34% 13 5.10% 12 6.68% Network (net)
4 40 0.57% 6 2.35% 4 2.06% Indonesia
5 9 0.13% 0 0.00% 0 0.00% Portugal
6 7 0.10% 3 1.18% 2 1.02% Non-Profit (org)
7 6 0.09% 6 2.35% 2 1.36% Germany
8 5 0.07% 2 0.78% 1 0.70% European Union
9 4 0.06% 0 0.00% 0 0.00% Cameroon
10 1 0.01% 0 0.00% 0 0.00% Bulgaria
11 1 0.01% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.23