/home/vianto5/tmp/webalizer/citicompras.mx.ventaspeninsula.mx
NameSizeModeActions
ctry_usage_202402.png49740644editdlrm
ctry_usage_202403.png41680644editdlrm
ctry_usage_202404.png34850644editdlrm
ctry_usage_202405.png39060644editdlrm
ctry_usage_202406.png38950644editdlrm
ctry_usage_202407.png39250644editdlrm
ctry_usage_202408.png32530644editdlrm
ctry_usage_202409.png38550644editdlrm
ctry_usage_202410.png41880644editdlrm
ctry_usage_202411.png33000644editdlrm
ctry_usage_202412.png27340644editdlrm
ctry_usage_202501.png29680644editdlrm
ctry_usage_202502.png27790644editdlrm
ctry_usage_202503.png39390644editdlrm
ctry_usage_202504.png30510644editdlrm
ctry_usage_202505.png30230644editdlrm
ctry_usage_202506.png29050644editdlrm
ctry_usage_202507.png31820644editdlrm
ctry_usage_202508.png00644editdlrm
ctry_usage_202509.png29650644editdlrm
ctry_usage_202510.png36300644editdlrm
ctry_usage_202511.png26440644editdlrm
ctry_usage_202512.png28690644editdlrm
ctry_usage_202601.png28310644editdlrm
ctry_usage_202602.png32230644editdlrm
ctry_usage_202603.png33190644editdlrm
ctry_usage_202604.png26260644editdlrm
ctry_usage_202605.png35380644editdlrm
ctry_usage_202606.png33270644editdlrm
ctry_usage_202607.png33180644editdlrm
ctry_usage_202608.png31430644editdlrm
ctry_usage_202609.png43110644editdlrm
daily_usage_202402.png31420644editdlrm
daily_usage_202403.png37520644editdlrm
daily_usage_202404.png34030644editdlrm
daily_usage_202405.png37310644editdlrm
daily_usage_202406.png37400644editdlrm
daily_usage_202407.png37610644editdlrm
daily_usage_202408.png35580644editdlrm
daily_usage_202409.png36690644editdlrm
daily_usage_202410.png36810644editdlrm
daily_usage_202411.png37040644editdlrm
daily_usage_202412.png37440644editdlrm
daily_usage_202501.png37980644editdlrm
daily_usage_202502.png37120644editdlrm
daily_usage_202503.png37470644editdlrm
daily_usage_202504.png35720644editdlrm
daily_usage_202505.png36350644editdlrm
daily_usage_202506.png36050644editdlrm
daily_usage_202507.png36130644editdlrm
daily_usage_202508.png00644editdlrm
daily_usage_202509.png29680644editdlrm
daily_usage_202510.png27820644editdlrm
daily_usage_202511.png29570644editdlrm
daily_usage_202512.png30430644editdlrm
daily_usage_202601.png27880644editdlrm
daily_usage_202602.png31210644editdlrm
daily_usage_202603.png28960644editdlrm
daily_usage_202604.png31090644editdlrm
daily_usage_202605.png31830644editdlrm
daily_usage_202606.png38630644editdlrm
daily_usage_202607.png38660644editdlrm
daily_usage_202608.png36580644editdlrm
daily_usage_202609.png31150644editdlrm
dns_cache.db6553600644editdlrm
hourly_usage_202402.png20280644editdlrm
hourly_usage_202403.png20310644editdlrm
hourly_usage_202404.png18140644editdlrm
hourly_usage_202405.png19670644editdlrm
hourly_usage_202406.png19830644editdlrm
hourly_usage_202407.png20140644editdlrm
hourly_usage_202408.png19800644editdlrm
hourly_usage_202409.png19340644editdlrm
hourly_usage_202410.png19310644editdlrm
hourly_usage_202411.png20450644editdlrm
hourly_usage_202412.png20400644editdlrm
hourly_usage_202501.png20360644editdlrm
hourly_usage_202502.png20360644editdlrm
hourly_usage_202503.png21060644editdlrm
hourly_usage_202504.png19390644editdlrm
hourly_usage_202505.png19430644editdlrm
hourly_usage_202506.png19320644editdlrm
hourly_usage_202507.png19740644editdlrm
hourly_usage_202508.png00644editdlrm
hourly_usage_202509.png18490644editdlrm
hourly_usage_202510.png19500644editdlrm
hourly_usage_202511.png18780644editdlrm
hourly_usage_202512.png20750644editdlrm
hourly_usage_202601.png17680644editdlrm
hourly_usage_202602.png19800644editdlrm
hourly_usage_202603.png18210644editdlrm
hourly_usage_202604.png18950644editdlrm
hourly_usage_202605.png19440644editdlrm
hourly_usage_202606.png19600644editdlrm
hourly_usage_202607.png20800644editdlrm
hourly_usage_202608.png20240644editdlrm
hourly_usage_202609.png20750644editdlrm
index.html60150644editdlrm
usage.png26400644editdlrm
usage_202402.html865670644editdlrm
usage_202403.html954560644editdlrm
usage_202404.html968110644editdlrm
usage_202405.html1079490644editdlrm
usage_202406.html899190644editdlrm
usage_202407.html1020000644editdlrm
usage_202408.html987280644editdlrm
usage_202409.html892560644editdlrm
usage_202410.html1073760644editdlrm
usage_202411.html879120644editdlrm
usage_202412.html884340644editdlrm
usage_202501.html1020870644editdlrm
usage_202502.html946060644editdlrm
usage_202503.html1031080644editdlrm
usage_202504.html948020644editdlrm
usage_202505.html1128570644editdlrm
usage_202506.html903590644editdlrm
usage_202507.html1035700644editdlrm
usage_202508.html00644editdlrm
usage_202509.html781650644editdlrm
usage_202510.html679530644editdlrm
usage_202511.html718790644editdlrm
usage_202512.html784000644editdlrm
usage_202601.html716890644editdlrm
usage_202602.html742770644editdlrm
usage_202603.html884240644editdlrm
usage_202604.html768370644editdlrm
usage_202605.html902030644editdlrm
usage_202606.html998050644editdlrm
usage_202607.html1094780644editdlrm
usage_202608.html1297650644editdlrm
usage_202609.html1303660644editdlrm
webalizer.current549720644editdlrm
webalizer.hist29450644editdlrm
Edit: /home/vianto5/tmp/webalizer/citicompras.mx.ventaspeninsula.mx/usage_202410.html (107376B)
Usage Statistics for citicompras.mx.ventaspeninsula.mx - October 2024

Usage Statistics for citicompras.mx.ventaspeninsula.mx

Summary Period: October 2024
Generated 01-Nov-2024 08:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 8011
Total Files 423
Total Pages 1739
Total Visits 272
Total KBytes 219
Total Unique Sites 306
Total Unique URLs 80
Total Unique Referrers 7
Total Unique User Agents 159
. Avg Max
Hits per Hour 10 1898
Hits per Day 258 2308
Files per Day 13 67
Pages per Day 56 657
Sites per Day 9 27
Visits per Day 8 20
KBytes per Day 7 26
Hits by Response Code
Code 200 - OK 5.28% 423
Code 404 - Not Found 94.72% 7588

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 857 10.70% 2 0.47% 6 0.35% 3 1.10% 11 3.59% 12 5.67%
2 6 0.07% 4 0.95% 4 0.23% 4 1.47% 6 1.96% 2 0.84%
3 59 0.74% 5 1.18% 34 1.96% 4 1.47% 7 2.29% 3 1.48%
4 87 1.09% 32 7.57% 17 0.98% 12 4.41% 14 4.58% 9 4.03%
5 674 8.41% 26 6.15% 52 2.99% 9 3.31% 10 3.27% 7 3.00%
6 296 3.69% 26 6.15% 42 2.42% 8 2.94% 13 4.25% 7 3.28%
7 33 0.41% 28 6.62% 8 0.46% 8 2.94% 12 3.92% 6 2.85%
8 177 2.21% 28 6.62% 44 2.53% 11 4.04% 18 5.88% 7 3.41%
9 55 0.69% 28 6.62% 8 0.46% 6 2.21% 10 3.27% 6 2.87%
10 160 2.00% 67 15.84% 84 4.83% 20 7.35% 27 8.82% 25 11.23%
11 25 0.31% 15 3.55% 16 0.92% 14 5.15% 16 5.23% 9 4.16%
12 16 0.20% 2 0.47% 12 0.69% 4 1.47% 7 2.29% 1 0.56%
13 11 0.14% 5 1.18% 5 0.29% 5 1.84% 6 1.96% 3 1.39%
14 25 0.31% 10 2.36% 20 1.15% 6 2.21% 7 2.29% 6 2.78%
15 197 2.46% 12 2.84% 31 1.78% 10 3.68% 13 4.25% 8 3.58%
16 26 0.32% 3 0.71% 7 0.40% 7 2.57% 15 4.90% 2 0.84%
17 85 1.06% 14 3.31% 16 0.92% 8 2.94% 10 3.27% 9 3.94%
18 331 4.13% 11 2.60% 49 2.82% 14 5.15% 17 5.56% 10 4.35%
19 29 0.36% 6 1.42% 8 0.46% 8 2.94% 7 2.29% 4 1.66%
20 1842 22.99% 15 3.55% 465 26.74% 9 3.31% 10 3.27% 18 8.37%
21 22 0.27% 10 2.36% 16 0.92% 14 5.15% 17 5.56% 6 2.77%
22 104 1.30% 9 2.13% 30 1.73% 17 6.25% 16 5.23% 6 2.87%
23 13 0.16% 4 0.95% 6 0.35% 6 2.21% 11 3.59% 2 1.13%
24 12 0.15% 4 0.95% 4 0.23% 4 1.47% 8 2.61% 2 1.12%
25 26 0.32% 5 1.18% 7 0.40% 5 1.84% 6 1.96% 3 1.40%
26 2308 28.81% 23 5.44% 657 37.78% 17 6.25% 22 7.19% 26 11.75%
27 118 1.47% 11 2.60% 16 0.92% 16 5.88% 22 7.19% 7 3.09%
28 51 0.64% 6 1.42% 15 0.86% 7 2.57% 13 4.25% 4 1.74%
29 81 1.01% 3 0.71% 11 0.63% 5 1.84% 7 2.29% 2 0.85%
30 25 0.31% 5 1.18% 16 0.92% 5 1.84% 11 3.59% 3 1.39%
31 260 3.25% 4 0.95% 33 1.90% 6 2.21% 8 2.61% 3 1.59%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 0.39% 0 10 2.36% 0 17 0.98% 0 6 2.54%
1 4 130 1.62% 0 7 1.65% 0 30 1.73% 0 5 2.44%
2 4 132 1.65% 0 5 1.18% 0 14 0.81% 0 5 2.11%
3 27 862 10.76% 0 7 1.65% 0 14 0.81% 0 15 7.06%
4 1 36 0.45% 0 11 2.60% 0 21 1.21% 0 7 3.08%
5 69 2148 26.81% 0 7 1.65% 15 490 28.18% 0 15 6.74%
6 1 42 0.52% 0 16 3.78% 0 18 1.04% 0 10 4.47%
7 1 40 0.50% 0 11 2.60% 0 19 1.09% 0 7 3.06%
8 1 51 0.64% 0 8 1.89% 1 32 1.84% 0 5 2.28%
9 4 139 1.74% 0 14 3.31% 0 20 1.15% 0 9 4.18%
10 1 42 0.52% 0 11 2.60% 0 12 0.69% 0 7 3.07%
11 3 106 1.32% 0 12 2.84% 0 15 0.86% 0 7 3.37%
12 1 58 0.72% 0 12 2.84% 0 15 0.86% 0 7 3.36%
13 2 90 1.12% 0 7 1.65% 0 15 0.86% 0 4 1.96%
14 11 369 4.61% 0 13 3.07% 5 160 9.20% 0 10 4.52%
15 9 301 3.76% 0 18 4.26% 2 64 3.68% 0 12 5.69%
16 29 915 11.42% 0 9 2.13% 2 83 4.77% 0 9 4.18%
17 2 66 0.82% 0 10 2.36% 0 23 1.32% 0 6 2.85%
18 62 1939 24.20% 0 8 1.89% 16 523 30.07% 0 15 6.63%
19 1 61 0.76% 0 7 1.65% 0 9 0.52% 0 4 1.94%
20 1 32 0.40% 0 6 1.42% 0 9 0.52% 0 4 1.73%
21 1 41 0.51% 0 9 2.13% 0 19 1.09% 0 6 2.57%
22 9 292 3.64% 6 192 45.39% 3 94 5.41% 1 36 16.41%
23 2 88 1.10% 0 13 3.07% 0 23 1.32% 0 8 3.78%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 264 3.30% 160 72.94% /
2 20 0.25% 2 0.69% /.well-known/pki-validation/2A10946B953084C662289669B7CCE618.txt
3 10 0.12% 1 0.34% /.well-known/pki-validation/23AFB67A64B9F669A4DE10105C814DC6.txt
4 10 0.12% 1 0.34% /.well-known/pki-validation/8F64292281688F3350650B3A41DEF627.txt
5 10 0.12% 1 0.34% /.well-known/pki-validation/AA3EF1C7F11E984F3EB0FE8A8C64CDDF.txt
6 10 0.12% 1 0.34% /.well-known/pki-validation/CA007F7FA213058056D44729193D2158.txt
7 10 0.12% 1 0.34% /.well-known/pki-validation/F4EFFE4B24390743C700419890B6EBED.txt
8 10 0.12% 1 0.34% /.well-known/pki-validation/F8D2A7778EF263D028CF7C2F78A7C664.txt
9 6 0.07% 5 2.12% /.well-known/
10 3 0.04% 2 0.87% /.well-known/pki-validation/
11 1 0.01% 0 0.03% /.well-known/pki-validation/00AF5FB1D5E831502074C6D798D36E25.txt
12 1 0.01% 0 0.03% /.well-known/pki-validation/028711D3AE993C19274B5B26C94D2FE1.txt
13 1 0.01% 0 0.03% /.well-known/pki-validation/03BEB46D911D8259EE933362F6DAA7C2.txt
14 1 0.01% 0 0.03% /.well-known/pki-validation/04A17E4E4A7EDC2BD760A30B2363D00D.txt
15 1 0.01% 0 0.03% /.well-known/pki-validation/08510FB3BCAFAE1EF5686E2590B7A8BD.txt
16 1 0.01% 0 0.03% /.well-known/pki-validation/0B32A8AF3BC4C900A4BC4F79F1021D3F.txt
17 1 0.01% 0 0.03% /.well-known/pki-validation/0D8E98D6DCE43F1CF3CF915D9E1DEFC5.txt
18 1 0.01% 0 0.03% /.well-known/pki-validation/0FCFE238E4A3F46FA3A9D34478A27620.txt
19 1 0.01% 0 0.03% /.well-known/pki-validation/12F7B478534CE8535AE7DFA84AF39486.txt
20 1 0.01% 0 0.03% /.well-known/pki-validation/16D926CE6F65ED62D939360870D98019.txt
21 1 0.01% 0 0.03% /.well-known/pki-validation/1CACE60F60CA11C7C306743464F6BBCD.txt
22 1 0.01% 0 0.03% /.well-known/pki-validation/1DD1FEA2BCDC0717A785013FE5364B93.txt
23 1 0.01% 0 0.03% /.well-known/pki-validation/1FFD98F490A4C6C6CE10E7DC397CA6F7.txt
24 1 0.01% 0 0.03% /.well-known/pki-validation/2057B36FFD8932853FA6B52131B303F1.txt
25 1 0.01% 0 0.03% /.well-known/pki-validation/20A924DDBA7D5A80B7D68B18D978143C.txt
26 1 0.01% 0 0.03% /.well-known/pki-validation/228D82D59A141CEE958643F15A9B107E.txt
27 1 0.01% 0 0.03% /.well-known/pki-validation/229CAA6FA49F307C99949676709940B5.txt
28 1 0.01% 0 0.03% /.well-known/pki-validation/23E1DC2163C8299BFFB54123C37D1187.txt
29 1 0.01% 0 0.03% /.well-known/pki-validation/26ED3A193BEB0277AB1A0BFBE62413F6.txt
30 1 0.01% 0 0.03% /.well-known/pki-validation/2B08B01EB5EB909487F5DFA8715771C0.txt

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 264 3.30% 160 72.94% /
2 6 0.07% 5 2.12% /.well-known/
3 3 0.04% 2 0.87% /.well-known/pki-validation/
4 20 0.25% 2 0.69% /.well-known/pki-validation/2A10946B953084C662289669B7CCE618.txt
5 10 0.12% 1 0.34% /.well-known/pki-validation/23AFB67A64B9F669A4DE10105C814DC6.txt
6 10 0.12% 1 0.34% /.well-known/pki-validation/8F64292281688F3350650B3A41DEF627.txt
7 10 0.12% 1 0.34% /.well-known/pki-validation/AA3EF1C7F11E984F3EB0FE8A8C64CDDF.txt
8 10 0.12% 1 0.34% /.well-known/pki-validation/CA007F7FA213058056D44729193D2158.txt
9 10 0.12% 1 0.34% /.well-known/pki-validation/F4EFFE4B24390743C700419890B6EBED.txt
10 10 0.12% 1 0.34% /.well-known/pki-validation/F8D2A7778EF263D028CF7C2F78A7C664.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 264 3.30% 213 99.53% /
2 6 0.07% 1 0.47% /.well-known/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 264 3.30% 203 100.00% /

Top 30 of 306 Total Sites
# Hits Files KBytes Visits Hostname
1 1807 22.56% 3 0.71% 11 5.04% 1 0.37% 180.149.231.164
2 845 10.55% 0 0.00% 11 5.11% 1 0.37% 4.228.50.156
3 609 7.60% 0 0.00% 2 0.71% 1 0.37% 64.227.135.171
4 579 7.23% 0 0.00% 3 1.58% 1 0.37% 103.109.244.97
5 577 7.20% 0 0.00% 3 1.21% 1 0.37% 103.109.244.101
6 435 5.43% 2 0.47% 2 0.78% 1 0.37% 188.95.54.41
7 254 3.17% 7 1.65% 7 3.14% 4 1.47% 172.172.91.201
8 239 2.98% 0 0.00% 1 0.48% 1 0.37% 40.69.89.183
9 216 2.70% 1 0.24% 3 1.47% 1 0.37% 103.109.244.105
10 199 2.48% 1 0.24% 2 1.08% 1 0.37% 146.70.160.246
11 154 1.92% 2 0.47% 2 0.78% 1 0.37% 141.ip-51-75-170.eu
12 148 1.85% 7 1.65% 5 2.42% 3 1.10% 13.86.213.34
13 145 1.81% 145 34.28% 10 4.57% 0 0.00% vps71589.inmotionhosting.com
14 124 1.55% 2 0.47% 1 0.65% 1 0.37% unn-156-146-33-78.cdn77.com
15 109 1.36% 0 0.00% 1 0.26% 2 0.74% 94.156.104.97
16 101 1.26% 1 0.24% 2 0.70% 1 0.37% 185.251.19.165
17 101 1.26% 0 0.00% 1 0.30% 1 0.37% 185.251.19.203
18 84 1.05% 0 0.00% 0 0.16% 1 0.37% 51-15-184-67.rev.poneytelecom.eu
19 81 1.01% 0 0.00% 0 0.05% 1 0.37% srv-141-98-10-144.serveroffer.net
20 71 0.89% 1 0.24% 1 0.30% 1 0.37% 66.63.187.64
21 63 0.79% 0 0.00% 1 0.25% 1 0.37% 185.251.19.168
22 56 0.70% 0 0.00% 0 0.00% 2 0.74% 87.120.112.131
23 51 0.64% 0 0.00% 1 0.25% 1 0.37% ctel-92-53-12-201.cabletel.com.mk
24 31 0.39% 0 0.00% 0 0.00% 0 0.00% 103.120.134.225
25 26 0.32% 0 0.00% 0 0.10% 1 0.37% 180.242.70.164
26 21 0.26% 3 0.71% 2 0.84% 1 0.37% 143.198.200.66
27 20 0.25% 3 0.71% 2 0.84% 1 0.37% 105.75.194.113
28 20 0.25% 3 0.71% 2 0.84% 1 0.37% 159.242.234.126
29 20 0.25% 3 0.71% 2 0.84% 1 0.37% 197.146.14.195
30 20 0.25% 3 0.71% 2 0.84% 1 0.37% r-120-59-62-5.consumer-pool.prcdn.net

Top 10 of 306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 845 10.55% 0 0.00% 11 5.11% 1 0.37% 4.228.50.156
2 1807 22.56% 3 0.71% 11 5.04% 1 0.37% 180.149.231.164
3 145 1.81% 145 34.28% 10 4.57% 0 0.00% vps71589.inmotionhosting.com
4 254 3.17% 7 1.65% 7 3.14% 4 1.47% 172.172.91.201
5 17 0.21% 10 2.36% 6 2.77% 1 0.37% crawl-149-56-150-235.dataproviderbot.com
6 148 1.85% 7 1.65% 5 2.42% 3 1.10% 13.86.213.34
7 7 0.09% 7 1.65% 4 1.94% 7 2.57% ec2-35-171-144-152.compute-1.amazonaws.com
8 7 0.09% 7 1.65% 4 1.94% 6 2.21% ec2-54-88-179-33.compute-1.amazonaws.com
9 579 7.23% 0 0.00% 3 1.58% 1 0.37% 103.109.244.97
10 216 2.70% 1 0.24% 3 1.47% 1 0.37% 103.109.244.105

Top 7 of 7 Total Referrers
# Hits Referrer
1 7953 99.28% - (Direct Request)
2 20 0.25% www.google.com
3 18 0.22% http://citicompras.mx/
4 6 0.07% http://www.citicompras.mx.ventaspeninsula.mx/
5 5 0.06% http://citicompras.mx.ventaspeninsula.mx/
6 5 0.06% http://www.citicompras.mx/
7 4 0.05% http://mail.citicompras.mx/

Top 15 of 159 Total User Agents
# Hits User Agent
1 987 12.32% Go-http-client/1.1
2 972 12.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 345 4.31% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 309 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 200 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 161 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
7 140 1.75% COMODO DCV
8 91 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 89 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
10 88 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 84 1.05% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
12 84 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 84 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
14 84 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
15 83 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for October 2024

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 6848 85.48% 119 28.13% 114 51.78% Unresolved/Unknown
2 554 6.92% 249 58.87% 73 33.35% Commercial (com)
3 263 3.28% 2 0.47% 2 1.01% European Union
4 182 2.27% 25 5.91% 13 5.85% Network (net)
5 101 1.26% 22 5.20% 13 6.10% Non-Profit (org)
6 51 0.64% 0 0.00% 1 0.25% Macedonia
7 3 0.04% 3 0.71% 2 0.83% Germany
8 1 0.01% 0 0.00% 0 0.00% Afghanistan
9 1 0.01% 0 0.00% 0 0.00% Brazil
10 1 0.01% 0 0.00% 0 0.00% Canada
11 1 0.01% 0 0.00% 0 0.00% Colombia
12 1 0.01% 1 0.24% 1 0.28% Czech Republic
13 1 0.01% 0 0.00% 0 0.00% India
14 1 0.01% 1 0.24% 1 0.28% Netherlands
15 1 0.01% 0 0.00% 0 0.00% Pakistan
16 1 0.01% 1 0.24% 1 0.28% Thailand


Generated by Webalizer Version 2.23