| Name | Size | Mode | Actions |
|---|---|---|---|
| ctry_usage_202606.png | 3746 | 0644 | editdlrm |
| ctry_usage_202607.png | 4099 | 0644 | editdlrm |
| ctry_usage_202608.png | 3360 | 0644 | editdlrm |
| ctry_usage_202609.png | 3589 | 0644 | editdlrm |
| daily_usage_202606.png | 3097 | 0644 | editdlrm |
| daily_usage_202607.png | 3934 | 0644 | editdlrm |
| daily_usage_202608.png | 3755 | 0644 | editdlrm |
| daily_usage_202609.png | 3312 | 0644 | editdlrm |
| dns_cache.db | 81920 | 0644 | editdlrm |
| hourly_usage_202606.png | 1844 | 0644 | editdlrm |
| hourly_usage_202607.png | 2142 | 0644 | editdlrm |
| hourly_usage_202608.png | 2152 | 0644 | editdlrm |
| hourly_usage_202609.png | 2117 | 0644 | editdlrm |
| index.html | 5440 | 0644 | editdlrm |
| usage.png | 2650 | 0644 | editdlrm |
| usage_202606.html | 91504 | 0644 | editdlrm |
| usage_202607.html | 89777 | 0644 | editdlrm |
| usage_202608.html | 114108 | 0644 | editdlrm |
| usage_202609.html | 123717 | 0644 | editdlrm |
| webalizer.current | 26922 | 0644 | editdlrm |
| webalizer.hist | 2916 | 0644 | editdlrm |
/home/vianto5/tmp/webalizer/capitalfundxxxviii.mx.ventaspeninsula.mx/index.html (5440B)

| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2026 | 83 | 39 | 61 | 13 | 158 | 1717 | 153 | 671 | 429 | 917 |
| Aug 2026 | 33 | 12 | 19 | 9 | 296 | 425 | 287 | 594 | 384 | 1023 |
| Jul 2026 | 41 | 11 | 20 | 8 | 255 | 218 | 278 | 635 | 346 | 1286 |
| Jun 2026 | 244 | 30 | 80 | 18 | 223 | 286 | 222 | 968 | 370 | 2935 |
| Totals | 2646 | 940 | 2868 | 1529 | 6161 | |||||
| Generated by Webalizer Version 2.23 |