AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/vianto5/tmp/awstats/ssl/awstats.peninsulaixtapa.mx.ventaspeninsula.mx.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2108
POS_TIME 2791
POS_VISITOR 15964
POS_DAY 45481
POS_DOMAIN 3667
POS_LOGIN 4663
POS_ROBOT 4818
POS_WORMS 5650
POS_EMAILSENDER 5781
POS_EMAILRECEIVER 5924
POS_SESSION 46090
POS_FILESIZE 47033
POS_REQUESTTIME 47169
POS_SIDER 46303
POS_FILETYPES 6059
POS_DOWNLOADS 6288
POS_OS 6392
POS_BROWSER 6976
POS_SCREENSIZE 11385
POS_UNKNOWNREFERER 11459
POS_UNKNOWNREFERERBROWSER 12142
POS_ORIGIN 12573
POS_SEREFERRALS 12713
POS_PAGEREFS 12891
POS_SEARCHWORDS 13063
POS_KEYWORDS 13215
POS_MISC 2454
POS_ERRORS 13274
POS_CLUSTER 4519
POS_SIDER_404 13419
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201000445 168 33590 12050089276213
FirstTime 20251101001151
LastTime 20251130224704
LastUpdate 20251201071310 168 0 167 0 0
TotalVisits 1258
TotalUnique 752
MonthHostsKnown 0
MonthHostsUnknown 757
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 47 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 86 87 779317 20 28 767174
1 74 81 891933 50 61 2588192
2 80 87 835597 77 92 4472551
3 99 101 753152 74 85 3970707
4 341 341 1216949 412 418 1046797
5 92 93 537049 30 43 1234610
6 98 98 900256 78 84 3967955
7 146 155 1041699 108 119 4155782
8 127 139 1085308 113 118 5975979
9 122 122 655700 32 43 1602356
10 118 125 859442 54 58 2588296
11 75 76 409581 41 42 2156973
12 95 96 561138 28 42 1715394
13 69 69 659833 85 89 4259014
14 139 139 1084112 23 27 383591
15 105 106 910068 80 85 4426192
16 127 133 1031901 58 77 3058288
17 114 121 1321708 59 78 3039887
18 90 91 1123593 58 65 2961211
19 144 147 1087147 116 125 6444334
20 81 81 622803 54 80 3106051
21 115 117 878320 90 95 4799062
22 100 100 711202 59 62 3085615
23 98 99 912035 51 56 1081003
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
us 1402 1456 13066430
de 287 287 688205
in 195 201 1259352
ca 112 112 1053522
jp 95 95 428862
pk 73 73 98429
br 65 65 57977
vn 57 57 383337
gb 46 51 551888
cl 36 36 15291
ru 36 36 497200
fr 32 32 187193
it 27 27 169850
nl 25 25 275175
tr 19 19 98696
kr 18 18 134968
cn 16 18 128801
id 16 16 117656
es 15 15 66337
au 13 13 208851
ma 12 12 153593
ua 11 11 79803
se 11 13 173047
ar 11 11 64211
hk 10 10 78460
ve 3 3 16393
eg 1 1 415
tw 4 4 66877
zz 2 2 15980
za 5 5 9405
cz 2 2 50953
md 2 2 826
pl 2 2 100968
tz 1 1 413
my 3 3 15919
ge 2 2 15962
sg 10 10 64746
ph 1 1 415
be 2 2 100968
ro 6 6 24972
gr 3 3 23733
ye 1 1 415
cm 2 2 15980
at 2 2 15962
fi 2 2 15980
bg 2 2 826
pt 2 2 8166
th 2 2 15980
il 6 6 47421
mn 8 8 55140
ch 2 2 15980
no 3 3 15919
ir 8 8 91023
lt 4 4 24146
eu 2 2 826
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
AhrefsBot/ 119 1314193 20251130193220 25
Googlebot/ 51 1016146 20251130165541 5
GPTBot/ 31 1166388 20251130141106 0
no_user_agent 29 1465100 20251130224701 0
bot[\s_+:,\.\;\/\\-] 23 103523 20251130183848 21
facebookexternalhit/ 8 952 20251104032023 8
Googlebot\-Image/ 8 32952 20251130182713 0
robot 8 952 20251128101250 8
Go\-http\-client/ 7 5376 20251112011140 0
MJ12bot/ 6 151514 20251125095236 3
survey 5 239211 20251114230839 0
Applebot/ 4 100640 20251116144822 2
unknown 4 476 20251127195100 4
checker 2 100968 20251127234559 0
Googlebot\-Mobile/ 2 101024 20251130171429 0
fetcher 1 50484 20251129125107 0
crawl 1 50484 20251102092251 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 50484 20251102105837 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 16 151616 0 0
html 396 7277498 0 0
js 27 547785 0 0
xml 2 815 0 0
png 25 102975 0 0
php 2312 12337852 0 0
woff2 8 428800 0 0
Unknown 17 13682 0 0
txt 1 8820 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/themes/twentytwentyfive/readme.txt 1 0 8820
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
macosx11 28 28
macosx12 49 49
win8.1 217 217
androidoreo 8 2
winlong 17 17
androidmarshmallow 19 19
androidpie 1 1
macosx14 4 4
macosx 30 30
macos12 5 5
androidnougat 2 2
win7 328 327
Unknown 57 55
macosx9 5 5
macosx13 70 70
aix 162 162
symbian 1 1
win10 1169 1143
unix 6 6
winxp 12 12
macosx7 2 1
win8 140 140
macos11 30 30
win11 24 24
macosx10 25 25
android12 1 1
linuxubuntu 104 104
android13 1 1
winnt 11 11
linux 96 91
android11 1 1
androidkitkat 1 1
macosx15 124 102
android10 33 33
ios_iphone 20 14
macosx5 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 231
firefox122.0 10 10
chrome118.0.5993.88 10 10
chrome131.0.0.0 8 2
opera53.0.2907.99 10 10
safari13.0.3 1 1
chrome121.0.6167.85 14 14
safari11.1 7 7
edge119 5 5
chrome47.0.2526.111 1 1
chrome17.0.963.56 2 1
chrome95.0.0.0 1 1
firefox72.0.0.0 2 2
opera71.0.0.0 5 5
chrome83.0.0.0 2 2
chrome130.0.0.0 764 764
chrome99.0.4844.51 1 1
firefox120.0 3 3
safari 46 46
edge93 2 2
opera77.0.0.0 2 2
firefox74.0.0.0 2 2
chrome68.0.3440.84 1 1
safari10.1 14 14
firefox90.0.0.0 3 3
firefox83.0.0.0 1 1
chrome120.0.6099.130 17 17
firefox113.0 2 0
edge94 5 5
firefox91.0.0.0 2 2
opera52.0.2871.64 2 2
chrome138.0.0.0 1 1
firefox128.0 2 2
chrome142.0.0.0 2 2
chrome104.0.0.0 1 1
safari11.1.1 7 7
firefox21.0 1 1
chrome113.0.0.0 24 6
safari10.0.2 4 4
edge98 1 1
chrome112.0.0.0 1 1
chrome92.0.4515.107 1 1
firefox60.0 25 25
chrome79.0.3945.88 1 0
chrome114.0.0.0 4 2
chrome65.0.3325.162 26 26
firefox98.0.0.0 3 3
chrome103.0.0.0 1 1
safari10.1.1 3 3
edge87 5 5
edge85 1 1
opera52.0.2871.40 9 9
firefox61.0 18 18
opera62.0.0.0 1 1
chrome85.0.0.0 3 3
chrome102.0.0.0 2 2
msie11 2 2
chrome66.0.3359.117 28 28
opera80.0.0.0 2 2
opera50.0.2762.67 3 3
safari17.2 3 3
safari17.0 15 15
edge81 3 3
Unknown 175 174
edge86 4 4
netscape5.0 34 34
edge92 2 2
firefox120.0.1 17 17
chrome137.0.0.0 6 4
opera72.0.0.0 3 3
edge89 6 6
chrome88.0.0.0 3 3
chrome119.0.6045.159 15 15
chrome66.0.3359.181 48 48
firefox97.0.0.0 2 2
firefox13.0.1 1 1
chrome101.0.4951.54 1 1
chrome49.0.896.0 1 0
firefox118.0.2 5 5
chrome63.0.3239.111 8 2
safari15.6.1 1 0
firefox95.0.0.0 3 3
chrome66.0.3359.158 3 3
chrome58.0.3029.110 2 2
iphone 1 1
opera67.0.0.0 3 3
firefox86.0.0.0 2 2
firefox99.0.0.0 5 5
safari17.2.1 10 10
firefox114.0 1 0
chrome122.0.6261.57 10 10
opera51.0.2830.55 7 7
chrome98.0.0.0 1 1
edge90 1 1
chrome86.0.4240.111 1 1
chrome139.0.0.0 12 12
firefox119.0.1 10 10
edge18 16 4
chrome97.0.0.0 2 2
msie9.0 17 17
safari4.0 1 1
opera61.0.0.0 3 3
firefox100.0.0.0 2 2
firefox76.0.0.0 2 2
msie11.0 227 227
chrome45.0.2454.94 1 1
chrome99.0.0.0 1 1
edge100 4 4
opera69.0.0.0 3 3
opera70.0.0.0 4 4
chrome67.0.3396.79 20 20
chrome83.0.4093.0 1 1
edge99 3 3
opera51.0.2830.40 4 4
safari17.1 25 25
firefox96.0.0.0 2 2
chrome65.0.3298.3 5 5
chrome99.0.4859.172 4 4
opera64.0.0.0 4 4
msie10.0 5 5
chrome96.0.0.0 3 3
chrome136.0.0.0 1 1
chrome107.0.0.0 3 3
opera65.0.0.0 7 7
opera52.0.2871.99 15 15
opera73.0.0.0 1 1
chrome76.0.3809.111 1 1
chrome67.0.3396.62 22 22
edge82 1 1
edge96 2 2
safari12.1.2 1 1
chrome105.0.0.0 6 4
chrome92.0.0.0 1 1
firefox79.0.0.0 3 3
mozilla 98 97
edge91 4 4
msie7.0 172 172
chrome82.0.0.0 1 1
chrome120.0.0.0 35 35
safari17.5 1 1
msie8.0 4 4
edge120 3 3
firefox77.0.0.0 3 3
chrome66.0.3359.203 2 2
safari12.0 3 3
firefox75.0.0.0 2 2
chrome66.0.3359.139 51 51
chrome109.0.0.0 1 1
chrome121.0.0.0 21 21
chrome101.0.4951.41 1 1
chrome79.0.3945.79 1 1
chrome66.0.3359.170 10 10
firefox85.0.0.0 3 3
chrome118.0.5993.90 2 2
chrome60.0.3112.107 2 2
edge15 16 16
edge17 4 4
chrome119.0.0.0 19 19
edge80 2 2
chrome81.0.4044.129 1 1
firefox87.0.0.0 2 2
chrome89.0.0.0 3 3
opera68.0.0.0 3 3
safari16.2 2 0
opera76.0.0.0 1 1
chrome81.0.0.0 4 4
chrome110.0.0.0 2 2
chrome100.0.4896.127 1 1
chrome141.0.0.0 4 4
safari14.0.3 8 2
edge16 14 14
safari11.0 1 1
android 7 7
chrome52.0.3355.98 15 15
chrome134.0.6998.45 1 1
chrome84.0.0.0 3 3
chrome111.0.0.0 3 3
safari14.0 1 1
chrome141.0.7390.77 16 16
opera66.0.0.0 5 5
opera78.0.0.0 2 2
chrome141.0.7390.37 4 1
firefox78.0.0.0 1 1
firefox121.0 27 27
edge84 1 1
chrome100.0.0.0 2 2
chrome80.0.0.0 1 1
safari10.0 11 11
safari16.6.1 16 16
firefox139.0 3 3
chrome64.0.3282.186 1 1
chrome91.0.4472.124 7 7
edge83 3 3
safari10.0.3 2 2
firefox62.0 1 1
chrome141.0.7390.122 4 4
chrome133.0.0.0 2 2
opera75.0.0.0 7 7
chrome65.0.3325.109 3 3
firefox70.0.0.0 2 2
chrome132.0.0.0 1 1
firefox94.0.0.0 4 4
firefox112.0 1 0
opera53.0.2907.68 6 6
opera7.03 1 1
firefox143.0 2 2
safari11.0.1 4 4
safari10.1.2 7 7
chrome90.0.0.0 2 2
opera63.0.0.0 3 3
edge97 3 3
firefox71.0.0.0 2 2
edge95 4 4
chrome78.0.3889.0 1 1
chrome65.0.3325.181 43 43
chrome65.0.3325.146 15 15
chrome94.0.0.0 2 2
opera79.0.0.0 3 3
opera60.0.0.0 3 3
safari10.0.1 7 7
opera74.0.0.0 2 2
firefox93.0.0.0 1 1
chrome108.0.0.0 2 2
safari2.0.1 1 1
edge88 5 5
safari11.1.2 2 2
chrome67.0.3396.87 31 31
firefox80.0.0.0 3 3
firefox92.0.0.0 3 3
opera120.0.0.0 1 1
firefox145.0 2 2
chrome134.0.0.0 4 4
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251112154111
Mozilla/5.0_(compatible;_Dataprovider.com) 20251127003658
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251128131027
Mozilla/5.0 20251128235146
python-requests/2.32.4 20251127073148
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251117214717
Mozilla/5.0_(l9scan/2.0.535313e2232323e2035323e2939313;__https://leakix.net) 20251130224704
python-requests/2.27.1 20251120022345
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/6.8.3;_http://peninsulaixtapa.mx 20251111145511
python-requests/2.32.4 20251127073148
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251128131027
WordPress/6.8.3;_https://peninsulaixtapa.mx 20251130215539
python-requests/2.27.1 20251120022345
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1866 1881
From1 0 0
From2 3 3
From3 1 1
From4 865 919
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
duckduckgo 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://twitter.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
503 3 0
301 91 0
302 401 47961
405 7 252
421 1 322
404 1212 66887612
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 94
/_fragment 1 -
/inputs.php 3 -
/wp-json/wc/v3/customers 1 -
/public/_ignition/execute-solution 1 -
/xmlrpc.php 169 -
/api 26 -
/api/swagger.json 22 -
/wp-content/themes/seotheme/db.php 3 www.google.com
/images/.env 1 -
/swagger/swagger-ui.html 27 -
/_ignition/execute-solution 1 -
/server-status 27 -
/app/.env 1 -
/postnews.php 2 www.google.com
/admin/.env 2 -
/login.action 27 -
/info.php 27 -
/.env 42 -
/phpinfo.php 1 -
/.env.save 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/_all_dbs 27 -
/phpinfo/ 2 -
/@vite/env 27 -
/wp-emoji-release.min.js 8 -
/graphql 26 -
/v3/api-docs 26 -
/webjars/swagger-ui/index.html 27 -
/info/ 1 -
/swagger/index.html 27 -
/wp-plain.php 3 www.google.com
/.well-known/security.txt 3 -
/server 27 -
/.config.yaml 2 -
/wp-content/plugins/fix/up.php 8 -
/wp-json/bbp-api/v1/users 2 -
/as.php 2 -
/secrets.env 1 -
/gkjcjhcv.php 1 www.google.com
/swagger-ui.html 27 -
/index.html 1 -
/wp-confiq.php 2 www.google.com
/about 28 -
/.env.save.1 1 -
/wp-json/ldlms/v2/users 1 -
/tzuemiks.php 1 www.google.com
/staging/.env 1 -
/api-docs/swagger.json 25 -
/.env.example 1 -
/api/gql 26 -
/amsvetkp.php 1 www.google.com
/api/.env 3 -
/wp-content/plugins/pwnd/pwnd.php 2 -
/api/graphql 26 -
/.git/config 57 -
/env/.env 1 -
/config.json 28 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 27 -
/telescope/requests 27 -
/.vscode/sftp.json 27 -
/swagger.json 27 -
/author-sitemap.xml 2 -
/style.php 1 www.google.com
/wp-content/plugins/pwnd-1/pwnd.php 2 -
/Wp-JsOn/Wp/V2/UsErS 3 -
/acp.php 2 -
/swagger/v1/swagger.json 27 -
/wp-content/plugins/boot/boot.php 2 -
/app_dev.php/_profiler/phpinfo 2 -
/userfuns.php 1 www.google.com
/sendgrid.env 2 -
/index.min.js 9 -
/actuator/env 27 -
/backend/.env 2 -
/.env.bak 1 -
/web/.env 1 -
/API/.env 1 -
/debug/default/view 28 -
/wp-login.php 5 https://peninsulaixtapa.mx/wp-login.php
/public/vendor/laravel-filemanager/js/script.js 1 -
/twilio.env 2 -
/graphql/api 26 -
/.DS_Store 27 -
/sitemap_index.xml 1 -
/core/.env 1 -
/file-manager/ckeditor 1 -
/s/535313e2232323e2035323e2939313/_/ 27 -
/test 1 -
/dev/.env 2 -
/v2/_catalog 27 -
/v2/api-docs 27 -
/.gitignore 2 -
/vendor/laravel-filemanager/js/script.js 1 -
/laravel/.env 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 757
77.90.185.10 233 233 373307 20251117041229
199.250.222.155 162 162 605808 20251130215539
54.95.210.88 62 62 486078 20251115085307
75.119.142.80 54 54 79559 20251127073321
181.215.160.94 35 35 14878 20251126131009
119.73.99.46 35 35 14878 20251128093035
103.255.67.192 32 32 13633 20251128114959
223.185.39.128 31 31 13218 20251115162921
103.192.116.156 31 31 13218 20251113200057
189.114.250.52 30 30 12803 20251118230943
59.103.100.20 29 29 12388 20251118050434
191.31.151.174 29 29 12388 20251113220251
66.42.61.4 21 21 151853 20251118072606
198.244.231.55 21 21 8715 20251116101001
13.49.156.167 17 17 120310 20251115005604
185.66.250.51 14 14 103482 20251118200126
45.82.121.130 14 14 111752 20251115085503
3.108.243.0 13 13 94361 20251115101228
132.148.74.71 13 13 87933 20251115074729
52.215.86.173 12 12 88012 20251115032354
154.26.138.33 12 12 95790 20251115060951
209.38.90.234 11 11 87563 20251115045726
103.15.50.124 11 11 86615 20251115105228
89.22.102.156 11 11 79311 20251115070852
175.117.144.122 11 11 87125 20251115095203
92.205.175.182 2 2 826 20251104023631
107.190.140.138 9 9 64315 20251126121116
162.0.209.88 2 2 15962 20251114161920
162.0.215.183 2 2 15962 20251114161956
66.249.66.41 1 1 1721 20251118230650
20.162.155.173 2 2 15980 20251126065404
146.190.63.229 1 1 413 20251119202536
45.159.220.84 1 1 413 20251119140545
103.184.125.73 2 2 15980 20251101101938
210.245.90.208 1 1 413 20251128200318
85.17.146.157 3 3 66464 20251103043654
207.154.197.113 3 3 101848 20251116174234
64.37.52.52 1 1 413 20251114142203
195.164.49.145 2 2 100968 20251128235146
116.202.252.15 3 3 23715 20251114163733
185.8.176.230 1 1 7753 20251117140936
66.29.146.9 10 10 79810 20251115054924
208.109.41.242 2 2 15980 20251104003311
199.188.206.50 1 1 7753 20251103063608
192.250.235.48 2 2 15980 20251103165045
134.255.201.92 1 1 413 20251118231524
209.198.132.162 9 9 3735 20251116092029
198.235.24.236 1 1 50484 20251124234158
45.124.84.162 2 2 15962 20251115035947
13.39.48.27 1 1 413 20251101070738
101.53.147.194 4 4 16806 20251118112049
45.135.232.10 2 2 5536 20251128180130
199.45.155.101 1 1 50540 20251113032621
45.92.8.36 1 1 14 20251113174105
68.65.122.233 2 2 15980 20251103191813
27.254.134.67 2 2 15980 20251127145033
198.54.114.65 4 4 31924 20251114180459
209.188.7.251 1 1 413 20251103075728
54.162.171.57 1 1 50484 20251102041035
147.185.132.72 1 1 50484 20251114133736
162.43.120.17 2 2 15980 20251125151457
162.241.218.136 3 3 23733 20251126045249
162.142.125.112 1 2 54659 20251117214712
162.0.229.14 2 2 15926 20251114143635
192.185.4.111 1 1 413 20251103042808
185.125.27.180 2 2 15980 20251125175754
199.188.200.86 2 2 15962 20251114223449
66.29.146.101 6 6 47886 20251114232730
103.185.74.129 4 4 31960 20251101064906
190.92.169.39 7 7 47405 20251115102749
149.56.160.223 1 1 50484 20251127003642
162.0.232.220 2 2 15962 20251114212032
15.207.82.250 2 2 826 20251127010446
185.252.234.215 4 4 31924 20251115024254
185.114.234.103 4 4 31942 20251125162856
162.0.235.233 4 4 31942 20251115000658
198.54.114.29 2 2 15980 20251101072241
204.76.203.25 2 2 101024 20251118131505
95.111.233.164 1 1 413 20251126210135
34.134.144.77 7 7 47405 20251118065314
185.23.117.23 1 1 413 20251115212603
162.241.217.138 1 1 413 20251128054251
8.134.10.218 3 3 16393 20251120033934
66.240.236.13 1 1 7753 20251129042312
66.29.148.77 1 1 413 20251112203153
66.132.153.124 1 1 50540 20251116164714
162.241.225.105 2 2 15980 20251128141907
161.97.156.37 1 1 7753 20251112213012
116.202.245.125 3 3 23259 20251102113328
156.57.64.42 2 2 0 20251128192542
103.11.103.4 3 3 23715 20251115032659
162.0.235.216 6 6 47886 20251115062013
66.29.141.194 6 6 47886 20251115070444
192.185.4.37 1 1 413 20251103070243
54.203.126.61 2 8 188076 20251119023619
161.248.201.51 3 3 15919 20251126124739
103.13.208.232 4 4 1652 20251114113053
87.106.103.159 1 1 413 20251125073009
49.214.255.130 1 1 50484 20251119221911
162.213.255.50 6 6 47886 20251115101922
103.168.21.194 1 1 413 20251125232813
198.54.114.43 2 2 15962 20251114141031
157.180.21.89 2 2 15506 20251102073337
109.234.164.79 6 6 40543 20251115025214
18.169.91.125 5 5 31899 20251129152009
192.185.2.82 4 4 31486 20251102104953
52.195.12.101 1 1 50484 20251114170525
160.191.139.208 5 5 32373 20251126212905
148.251.45.214 1 1 413 20251125033700
3.255.91.79 1 1 50540 20251114170630
66.29.153.176 4 4 31924 20251115102054
68.65.122.230 2 2 15980 20251101065320
114.55.74.90 2 2 8166 20251119112934
135.181.126.51 1 1 413 20251125071134
180.93.137.9 1 1 413 20251119060255
141.148.155.111 2 2 15980 20251103081142
45.138.99.186 3 3 23733 20251103162901
184.171.244.70 4 4 31960 20251125220041
162.241.217.84 3 3 16393 20251129130926
188.226.136.7 2 2 826 20251119163053
203.86.122.1 5 5 24559 20251120003650
198.54.125.157 2 2 15962 20251114143603
172.183.160.242 3 3 1239 20251118215317
199.188.200.121 4 4 31924 20251115015245
118.139.179.2 2 2 15980 20251103045810
103.158.108.3 2 2 15980 20251102122146
15.235.218.124 3 3 15919 20251112042204
44.247.37.154 2 8 188076 20251101104823
94.250.251.7 1 1 7753 20251114233303
107.189.14.134 2 2 15980 20251102220656
212.33.203.186 2 2 15980 20251101131705
167.172.159.207 1 1 413 20251115223109
220.158.232.248 2 2 15980 20251130075149
60.199.208.195 1 1 413 20251125144350
193.32.126.227 1 2 54603 20251129213916
103.65.138.210 1 1 413 20251125165800
148.66.155.82 10 10 72086 20251129140451
164.92.125.55 4 4 31888 20251114195751
162.241.244.103 1 1 413 20251126195543
185.56.144.161 3 3 23733 20251128003433
54.207.213.115 1 1 413 20251113001014
34.247.172.200 6 6 40126 20251126170207
69.163.137.216 2 2 8166 20251103082949
161.248.201.61 1 1 413 20251127230716
103.28.36.220 4 4 31960 20251126214633
160.30.160.240 1 1 413 20251128230704
184.94.213.100 6 6 40543 20251115030250
190.92.174.33 1 1 413 20251120054620
138.68.82.23 4 4 102504 20251126202245
109.234.164.102 1 1 7753 20251102000653
68.183.207.12 1 1 50540 20251128061651
34.61.126.77 1 1 413 20251119131812
68.65.120.185 2 2 8619 20251114143721
171.244.17.74 3 3 23733 20251126023911
49.12.33.190 2 8 188020 20251128075233
138.122.71.215 3 3 16393 20251127152257
161.115.235.54 1 1 50484 20251125011912
37.156.146.119 2 2 826 20251103190235
162.241.218.214 1 1 413 20251125104813
198.20.104.194 1 1 413 20251101071251
12.162.126.26 1 1 413 20251128125728
185.229.227.2 2 2 15980 20251130191916
178.33.43.96 1 1 413 20251103214218
138.197.155.68 1 1 50484 20251130012546
44.193.254.10 2 2 101024 20251116060904
154.0.167.216 2 2 8166 20251126061704
67.223.118.194 6 6 47886 20251114230458
45.144.18.115 4 4 31960 20251103133209
103.159.51.214 4 4 31960 20251129171007
173.236.255.37 8 8 63356 20251115043747
31.31.181.195 1 1 415 20251116092244
212.56.36.122 3 3 16393 20251129115848
91.134.90.219 1 1 413 20251125132720
162.213.251.119 2 2 15962 20251114223444
93.158.91.25 1 2 54603 20251130072936
209.74.67.23 2 2 15980 20251102115552
198.54.114.67 2 2 15962 20251114155035
192.185.81.108 1 1 413 20251126005435
152.53.42.70 3 3 23733 20251102120732
199.45.155.111 1 1 50540 20251101113320
51.210.194.145 1 1 413 20251120045702
78.153.140.218 1 1 50484 20251115074102
162.240.155.58 1 1 7753 20251102080124
12.147.242.154 3 3 23259 20251102032513
132.145.204.71 3 3 23733 20251115020108
192.227.67.225 1 1 413 20251101035806
195.201.167.244 1 1 413 20251126151401
198.54.126.122 2 2 15962 20251114230418
162.241.219.203 1 1 413 20251128025050
165.232.185.40 1 1 413 20251125090848
66.249.66.42 1 1 50484 20251119002049
72.60.201.92 3 3 16393 20251119192130
192.64.117.123 2 2 15962 20251115062023
195.16.72.7 1 1 413 20251130053246
220.158.233.185 4 4 31486 20251130064214
66.249.66.168 1 1 69855 20251118215049
198.54.125.115 6 6 47886 20251115105049
162.241.244.34 2 2 15980 20251128023305
198.54.120.100 3 3 23733 20251103080506
198.54.126.98 2 2 15926 20251114140521
198.187.29.130 2 2 8619 20251114143802
63.250.38.180 2 2 15962 20251115101908
199.188.200.24 2 2 15962 20251114140352
37.187.88.50 5 5 32373 20251127141603
66.29.153.178 6 6 47904 20251115062232
52.173.9.238 2 2 15962 20251114182608
162.0.209.109 1 1 413 20251104031755
37.24.161.119 10 10 29109 20251130090242
220.158.233.13 1 1 413 20251126030320
128.65.195.33 2 2 15980 20251125035625
167.172.219.235 1 1 413 20251120055856
143.110.186.83 1 1 50540 20251125070505
147.93.129.190 1 1 50484 20251129094002
3.109.246.212 3 3 1239 20251117234224
75.103.66.30 1 1 413 20251103043145
144.202.40.252 1 1 413 20251111235604
199.188.205.51 5 5 32317 20251114183535
103.28.37.47 2 2 15980 20251115183748
68.178.134.210 4 4 31960 20251125092212
192.169.174.117 3 3 23733 20251127134454
149.12.65.135 2 2 15980 20251101003201
31.31.198.94 2 2 15980 20251129095530
174.138.18.135 2 2 15980 20251128090310
138.68.13.177 1 1 7753 20251130114716
193.181.210.95 3 3 16375 20251114164124
162.241.217.207 2 2 15980 20251129215409
