AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/vianto5/tmp/awstats/ssl/awstats.realtylifestyleproperties.com.ventaspeninsula.mx.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2048
POS_TIME 2726
POS_VISITOR 14376
POS_DAY 20309
POS_DOMAIN 3487
POS_LOGIN 4006
POS_ROBOT 4161
POS_WORMS 4908
POS_EMAILSENDER 5039
POS_EMAILRECEIVER 5182
POS_SESSION 20839
POS_SIDER 21007
POS_FILETYPES 5317
POS_DOWNLOADS 5580
POS_OS 5675
POS_BROWSER 6396
POS_SCREENSIZE 9144
POS_UNKNOWNREFERER 9218
POS_UNKNOWNREFERERBROWSER 10175
POS_ORIGIN 10615
POS_SEREFERRALS 10751
POS_PAGEREFS 10914
POS_SEARCHWORDS 11683
POS_KEYWORDS 11835
POS_MISC 2389
POS_ERRORS 11894
POS_CLUSTER 3862
POS_SIDER_404 12030
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801020714 21 3897 3246918556556
FirstTime 20240711155134
LastTime 20240731212124
LastUpdate 20240801081518 21 0 20 0 0
TotalVisits 175
TotalUnique 144
MonthHostsKnown 0
MonthHostsUnknown 156
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 23 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 174384 43 61 29479
1 12 29 334195 171 189 396259
2 7 7 38825 246 266 432882
3 10 10 77156 28 36 27801
4 10 13 77050 26 43 41267
5 5 11 98971 64 111 3892
6 6 6 74673 43 66 15961
7 1 1 623 17 22 2695
8 4 4 36950 29 31 3237
9 1 5 49273 12 14 26272
10 8 18 160793 15 30 2622
11 5 43 480061 28 40 65502
12 3 3 13358 23 29 4410
13 1 1 12110 16 18 39794
14 5 22 232551 20 22 15401
15 232 270 2150069 241 255 464288
16 7 28 284270 55 63 58622
17 2 2 24204 20 31 25751
18 6 25 211461 26 39 78749
19 7 19 209564 44 61 16194
20 2 2 37722 24 24 3727
21 15 15 20824 155 159 429411
22 37 37 351228 214 215 450127
23 8 18 149465 29 35 87490
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 308 381 3158134
in 18 18 217988
ca 18 45 590521
de 13 59 555395
au 8 13 90786
pa 6 28 248029
bd 6 12 152886
gb 5 5 37551
be 5 5 26074
iq 3 16 133076
ru 3 3 12729
ch 2 2 1246
nl 1 1 12108
eu 1 1 12102
np 1 1 623
my 1 1 623
ua 1 2 23622
il 1 1 623
al 1 1 623
zz 1 1 623
bg 1 1 22908
gr 0 1 1060
ir 0 1 450
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Go\-http\-client/ 177 1962876 20240725234216 0
no_user_agent 28 382144 20240731004047 0
(firefox/)([0-9]\.|[0-1][0]\.) 11 99172 20240726161613 0
unknown 4 52 20240726002458 4
archive\.org_bot 3 13356 20240726185344 0
scanner 3 13350 20240719012113 0
Apache\-HttpClient/ 2 1246 20240711160511 0
Konqueror/ 2 12953 20240720180546 0
Googlebot/ 1 12106 20240719191802 0
Dalvik/ 1 12108 20240720180543 0
ELinks/ 1 12105 20240711233448 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 12101 20240713115219 0
Googlebot\-Mobile/ 1 12101 20240720180543 0
Googlebot\-Image/ 1 12112 20240719141745 0
link 1 843 20240714110047 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
svg 6 11862 0 0
css 8 134856 0 0
js 157 1619496 0 0
html 359 2840168 0 0
png 24 19176 0 0
woff 12 272000 0 0
xml 4 49723 0 0
json 4 49709 0 0
Unknown 11 133249 0 0
yml 1 12123 0 0
env 13 157418 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/backup.zip 1 0 12115
/backup.tar.gz 1 0 37113
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 47
macosx 4 4
androidoreo 6 2
androidjellybean 1 0
winlong 6 1
ios_ipad 5 2
androideclair 1 0
android 27 14
ios_iphone 78 31
win10 95 77
wince 1 0
unix 4 0
win16 1 0
win98 1 0
macosx8 1 0
macosx14 10 3
macosx11 2 0
winphone 1 1
j2me 3 1
bsdfreebsd 1 0
androidpie 20 6
win7 9 3
win2003 2 2
macosx15 93 86
blackberry 1 0
macosx9 1 0
linuxubuntu 4 1
winxp 1 0
androidgingerbread 2 0
macosx6 1 0
win8.1 1 0
android10 7 2
linux 128 119
symbian 5 1
androidmarshmallow 13 12
macosx10 4 1
androidnougat 6 2
os/2 1 0
androidkitkat 2 0
macosx12 1 0
Unknown 23 19
androidlollipop 1 1
macosx7 14 12
androidics 1 0
androidfroyo 2 0
beos 2 0
macosx13 5 1
androiddonut 1 0
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 134
opera19.0.1326.56 1 0
chrome12.0.703.0 1 0
chrome76.0.3809.89 2 0
firefox20.0 1 1
chrome100.0.4896.127 2 0
mozilla 11 9
safari 74 29
firefox49.0 1 0
chrome39.0.2166.2 1 0
opera8.01 2 0
chrome73.0.3683.86 1 1
chrome78.0.3904.108 1 0
android 7 0
chrome116.0.0.0 78 78
sonyericsson 1 1
opera60.0.3255.70 1 0
chrome75.0.3770.101 2 0
netscape5.0 4 4
chrome30.0.1599.103 1 0
firefox21.0 1 0
chrome61.0.3163.79 1 0
opera29.0.1795.41 2 1
chrome98.0.4758.119 1 0
chrome15.0.874.120 1 0
edge14 1 0
safari5.1 1 0
safari14.1.2 1 0
chrome51.0.2704.103 1 0
safari11.0 5 2
firefox120.0 6 6
chrome74.0.3729.131 1 0
chrome81.0.4044.117 2 2
chrome58.0.3029.110 1 1
chrome59.0.3071.125 3 1
chrome84.0.4147.89 2 1
safari2.0.1 2 0
chrome45.0.2454.93 2 0
chrome69.0.3497.100 1 0
chrome72.0.3626.109 1 0
chrome108.0.0.0 2 2
chrome17.0.963.56 11 11
chrome76.0.3809.87 1 1
chrome99.0.4844.51 1 0
firefox106.0 1 1
chrome101.0.4951.54 1 0
chrome99.0.4844.84 1 0
chrome120.0.0.0 7 7
chrome73.0.3683.114 1 0
firefox12.0 1 1
Unknown 7 5
chrome75.0.3770.100 2 0
chrome76.0.3809.100 5 2
safari10.0 1 0
chrome102.0.0.0 1 0
chrome87.0.4280.144 1 0
arora 3 1
chrome55.0.2869.0 1 0
msie6.0 2 0
chrome101.0.4951.41 8 1
chrome78.0.3880.4 1 0
chrome75.0.3770.143 2 0
safari13.1 1 0
chrome76.0.3804.0 1 0
chrome77.0.3844.0 2 1
chrome121.0.0.0 28 28
opera12.16 1 1
chrome41.0.2227.1 1 0
chrome45.0.2454.101 1 0
chrome76.0.3809.80 1 0
firefox28.0 1 0
chrome75.0.3770.80 1 0
netpositive 1 0
chrome110.0.0.0 6 6
opera18.0.1284.49 1 0
firefox45.0 1 0
msie7.0 1 1
chrome60.0.3112.113 1 0
chrome10.0.613.0 1 0
chrome48.0.2564.116 1 0
opera12.14 1 0
chrome92.0.4515.162 1 0
chrome98.0.4758.80 1 0
msie9.0 1 1
chrome66.0.3359.126 1 1
chrome100.0.4896.60 10 10
chrome91.0.4472.164 1 0
chrome77.0.3833.99 1 0
safari15.4 1 0
chrome54.0.2840.98 1 0
chrome75.0.3770.142 3 2
chrome101.0.4951.61 7 3
chrome77.0.3865.42 1 0
minefield 1 0
chrome72.0.3626.96 1 1
chrome98.0.4758.141 1 0
opera86.0.4363.59 1 0
chrome72.0.3626.119 1 0
chrome94.0.4606.85 1 0
msie8.0 1 1
seamonkey 1 0
chrome32.0.1700.99 1 0
chrome74.0.3729.157 1 1
nokia 2 1
opera85.0.4341.79 1 0
chrome79.0.3945.0 1 1
chrome36.0.1985.138 1 0
chrome126.0.0.0 1 1
opera62.0.3331.117 1 0
chrome117.0.0.0 137 137
opera10.61 1 1
iphone 3 1
chrome71.0.3578.80 1 0
opera7.23 1 1
blackberry 1 0
safari15.2 2 0
chrome52.0.3355.98 12 12
opera10.00 1 0
chrome67.0.3396.87 2 0
chrome14.0.835.186 1 0
chrome77.0.3865.35 2 1
safari12.0 1 1
safari12.1.2 1 0
opera68.3.3557.64528 1 0
chrome70.0.3538.102 1 0
firefox55.0 1 0
portalmmm 1 0
chrome103.0.5060.114 17 10
netscape4.8 1 0
opera10.10 2 2
chrome76.0.3809.111 17 8
safari13.1.2 1 0
chrome101.0.4951.64 2 1
chrome63.0.3239.132 1 0
chrome6.0.464.0 1 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20240721050651
portalmmm/2.0_N410i(c20;TB) 20240719191841
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240729205154
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240727033339
Roku/DVP-4.1_(024.01E01250A) 20240714110139
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240729033112
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240713034645
Mozilla/5.0_(l9scan/2.0.535313e2232323e2035323e2939313;__https://leakix.net) 20240718223138
SearchExpress 20240711233505
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240729205154
SearchExpress 20240711233505
Roku/DVP-4.1_(024.01E01250A) 20240714110139
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 391 548
From1 0 0
From2 1 1
From3 12 50
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://webmail.realtylifestyleproperties.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://cpanel.realtylifestyleproperties.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://webmail.realtylifestyleproperties.com/cPanel_magic_revision_1675987751/unprotected/cpanel/style_v2_optimized.css 0 12
https://webmail.realtylifestyleproperties.com 0 6
https://cpanel.realtylifestyleproperties.com 0 6
https://cpanel.realtylifestyleproperties.com/cPanel_magic_revision_1675987751/unprotected/cpanel/style_v2_optimized.css 0 14
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
401 170 8619
404 638 720
301 336 79920
308 10 947
503 316 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 94
/login.action 10 -
/lander/testsberv4-copy--1/ 3 -
/Public/home/js/check.js 10 -
/debug/default/view 10 -
/merchant/code 5 -
/_profiler/phpinfo 6 -
/backup.tar.gz 3 -
/gpLFR5sr 3 -
/docker-compose.yml 3 -
/v2/_catalog 10 -
/feed 3 -
/phpinfo.php 9 -
/server.key 3 -
/info 6 -
/tinkoff-v10-quiz/ 3 -
/config.json 16 -
/contact 1 -
/etc/shadow 3 -
/merchant/z/payment/ 5 -
/core/.env 6 -
/lander/gp_newmain_calc_ru_land_obj_js_v2/index.php 3 -
/wp-cron.php 10 -
/server-status 13 -
/static/admin/javascript/hetong.js 8 -
/.ssh/id_ed25519 3 -
/config/production.json 3 -
/.DS_Store 10 -
/wp-admin/setup-config.php 3 -
/lander/gazinvest-forma9maymadrid-thanksqz9may/thank-QZ/ 3 -
/sitemap.xml 13 -
/sberbank-quiz-v2/ 3 -
/.kube/config 3 -
/lander/test 3 -
/lander/-w--sber-chat_1720439685 3 -
/about 10 -
/lander/testsberv4_1703110539/ 3 -
/php_info.php 6 -
/public/.env 6 -
/database.sql 3 -
/.env.example 6 -
/s/535313e2232323e2035323e2939313/_/ 10 -
/wp-config.php 3 -
/ads.txt 5 -
/.vscode/sftp.json 10 -
/_profiler/phpinfo.php 6 -
/lander/gpb_rus_short_obfs_nonetext/ 3 -
/info.php 6 -
/telescope/requests 10 -
/sellers.json 4 -
/.git/HEAD 3 -
/.env 66 -
/secrets.json 3 -
/server 10 -
/etc/ssl/private/server.key 3 -
/sberchat008-prilca/ 3 -
/backup.zip 3 -
/phpinfo 6 -
/php_info 6 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 10 -
/.ssh/id_rsa 3 -
/config.php 3 -
/config.yml 3 -
/T8LMdb3N 3 -
/lander/sber-fix/ 3 -
/_all_dbs 10 -
/config.xml 3 -
/ 31 -
/web.config 3 -
/sbor_offerov/kripta/landing/lp_1/ 3 -
/dump.sql 3 -
/3ds1633693954432212 5 -
/backup.sql 3 -
/.env.production 3 -
/.git/config 32 -
/laravel/.env 6 -
/.svn/wc.db 3 -
/lander/gazprom-prelandergnidanewkomment-thanksstory2-objv2/land/thank-you/ 3 -
/tink_chat/ 3 -
/index_sber.php 3 -
/meta.json 1 -
/robots.txt 35 -
/sendgrid.env 6 -
/config.yaml 3 -
/KQRDmgB 3 -
/config/database.php 3 -
/api/.env 6 -
/app-ads.txt 4 -
/lander/sber/ 3 -
/cgi-bin/ 19 -
/sb 3 -
/t85TjsNn 3 -
/.ssh/id_ecdsa 3 -
/3ds.php 5 -
/.aws/credentials 9 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 156
154.28.229.43 45 45 553671 20240711155143
154.28.229.174 45 45 553598 20240711155144
154.28.229.72 20 20 245674 20240711155144
154.28.229.151 18 18 220499 20240718223139
45.148.10.230 14 14 169527 20240729050725
154.28.229.149 10 10 6230 20240711155143
154.28.229.117 10 10 6230 20240711155146
154.28.229.76 10 10 6230 20240711155143
154.28.229.212 10 10 6230 20240711155143
104.164.173.71 9 9 5607 20240711155148
104.164.173.63 9 9 5607 20240711155149
104.164.173.14 9 9 5607 20240711155148
194.55.186.87 7 19 184590 20240731101701
154.28.229.26 7 7 4361 20240718223139
54.88.179.33 6 6 40202 20240731212124
179.43.167.18 6 28 248029 20240719191805
194.55.186.252 5 39 370182 20240720032556
45.148.10.142 4 4 48461 20240726024917
128.14.231.154 3 3 61939 20240721011858
180.149.0.218 3 5 70036 20240711155534
104.164.173.165 3 3 36498 20240711155140
128.14.239.38 3 3 61985 20240721013951
35.171.144.152 3 3 74821 20240731211915
128.1.33.94 3 3 61942 20240726002418
128.1.33.49 3 3 61992 20240726002504
119.13.212.3 1 2 23622 20240711155535
119.13.193.75 0 2 2719
188.166.114.209 1 1 12108 20240712152111
146.70.129.141 1 1 623 20240711163644
152.32.217.164 2 2 1246 20240721011846
165.227.173.41 2 2 49200 20240718223138
213.188.72.192 1 8 61962 20240711155535
143.244.133.31 1 1 623 20240713041027
165.232.95.237 1 1 623 20240715034721
143.110.166.47 1 1 12107 20240720140802
64.226.78.121 2 2 49196 20240711155142
213.188.73.158 2 8 71114 20240711155534
206.204.43.217 0 1 450
154.28.229.171 1 1 12103 20240711155251
147.182.222.135 1 1 623 20240713211512
168.151.174.245 1 3 13656 20240711155535
119.13.219.46 0 1 962
164.92.67.234 1 1 623 20240721205627
157.245.204.205 1 1 623 20240711155144
146.70.134.38 1 1 12098 20240711174304
203.78.168.137 1 1 623 20240711155534
3.0.56.33 2 21 208969 20240721113319
195.211.77.140 1 1 0 20240711155252
87.236.176.118 1 1 623 20240712063912
150.129.93.171 1 2 25292 20240711155534
162.43.234.127 1 1 623 20240711160120
209.97.139.156 1 1 623 20240723214113
206.204.47.56 1 1 623 20240711155534
138.197.141.151 1 1 623 20240715221250
167.99.127.126 1 1 623 20240714210214
104.166.80.190 1 1 623 20240711183801
13.229.208.47 1 1 623 20240727033339
47.251.13.32 1 2 24233 20240712040415
180.149.31.162 1 1 623 20240711155534
74.85.216.68 1 1 623 20240711160017
54.175.246.226 1 1 623 20240727040827
138.197.25.85 1 1 623 20240724020957
137.184.18.28 1 1 623 20240715025716
47.88.94.159 1 1 12106 20240719104146
154.28.229.129 2 2 24215 20240718223134
44.220.42.213 1 5 49273 20240718090549
68.183.42.86 1 1 623 20240719214712
13.213.65.38 0 18 184124
95.215.36.180 1 1 22660 20240711155535
64.227.141.64 1 1 623 20240712215250
87.236.176.53 1 1 12108 20240712103816
147.182.149.75 1 1 623 20240711155137
205.237.94.15 0 2 1876
134.209.126.249 1 1 12103 20240713085950
47.88.94.161 0 1 12125
139.59.77.235 1 1 12108 20240730234221
152.39.228.16 1 1 623 20240711155534
195.141.89.150 2 2 1246 20240718223329
159.89.174.87 2 2 49212 20240711155151
47.88.93.234 1 1 623 20240712040415
23.162.40.29 1 1 623 20240719034823
168.151.136.134 1 3 13655 20240711155534
178.62.218.131 1 1 12102 20240726232922
47.89.193.162 1 1 623 20240719104146
154.28.229.132 1 1 623 20240711155251
82.199.130.43 1 1 623 20240711160041
18.139.117.111 1 21 220517 20240714110028
64.23.148.155 1 1 623 20240728083811
165.154.136.218 2 2 1246 20240726055024
154.28.229.126 1 1 12110 20240711155251
165.227.39.235 1 1 623 20240711155137
195.211.77.142 1 1 623 20240711155306
206.168.34.192 1 1 623 20240729033112
137.184.115.113 1 1 623 20240723041936
92.60.40.220 1 1 623 20240711185135
209.38.208.202 1 1 623 20240718223134
18.141.25.45 1 1 623 20240721104328
104.164.173.228 2 2 24208 20240711155140
199.45.154.141 1 1 12108 20240725064530
203.109.61.240 1 1 623 20240711155534
154.28.229.192 1 1 623 20240711155251
87.236.176.172 1 1 623 20240712061328
2.57.79.103 1 1 623 20240711155538
94.176.55.105 0 1 450
64.227.32.66 2 2 49215 20240718223137
87.236.176.3 1 1 623 20240713034645
152.39.227.59 1 2 23870 20240711155534
205.210.31.248 1 1 37099 20240729205154
93.180.237.219 0 1 962
139.59.22.54 1 1 623 20240720215329
152.39.226.238 1 1 623 20240711155536
198.235.24.184 1 1 37087 20240719113543
161.35.219.250 1 1 12108 20240720141820
104.166.80.19 2 2 1246 20240711210924
216.194.83.206 1 4 46848 20240711155534
104.166.80.241 2 2 1246 20240711212423
154.28.229.211 1 1 12103 20240711155135
128.1.38.37 2 2 1246 20240726001139
180.149.14.34 2 6 82227 20240711155535
164.90.208.56 1 1 623 20240718223135
128.199.58.14 1 1 623 20240722212318
47.88.90.156 0 1 12128
91.132.187.243 0 1 1060
207.154.229.60 1 1 12107 20240714145700
205.210.31.212 1 1 37099 20240723061025
154.28.229.240 1 1 623 20240711155135
139.59.89.43 1 1 12108 20240714154703
134.209.178.119 1 1 623 20240721044325
199.45.155.69 1 1 623 20240727184324
119.12.185.109 1 1 623 20240711155734
209.38.47.191 1 1 12107 20240712154728
128.199.53.61 1 1 12099 20240722144335
18.142.177.70 2 2 1246 20240715010926
47.254.25.10 2 2 12727 20240719104146
47.128.254.60 2 23 233190 20240728121936
205.237.94.84 1 1 623 20240711155534
47.88.94.28 0 1 12119
161.35.40.190 1 1 623 20240713220837
207.154.197.113 1 1 623 20240718223135
91.92.179.131 1 1 22908 20240711155535
134.122.34.114 1 1 623 20240721073334
104.166.80.254 1 1 623 20240711180828
152.39.200.11 1 1 623 20240711155534
47.88.5.56 0 1 12123
47.254.76.138 2 4 36971 20240712040415
185.213.154.169 1 1 12106 20240711174406
205.210.31.201 2 2 74186 20240725165603
209.38.248.17 1 1 623 20240711155141
47.88.86.63 1 1 623 20240719104146
47.251.14.232 1 1 623 20240712040416
87.236.176.237 1 1 12097 20240712064322
139.59.143.102 1 1 623 20240711155142
199.45.155.94 1 1 12106 20240722030430
139.59.17.176 1 1 12106 20240717022359
165.22.227.150 1 1 12105 20240722150902
146.70.193.20 1 1 12108 20240719030504
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 21
20240711 243 291 2243972 63
20240712 12 15 112738 11
20240713 6 24 210836 6
20240714 5 25 245978 5
20240715 4 4 2492 4
20240716 1 1 623 1
20240717 4 4 50451 3
20240718 36 40 399255 10
20240719 14 47 457393 11
20240720 10 46 443455 8
20240721 16 22 226005 11
20240722 6 6 61157 6
20240723 4 4 50460 4
20240724 3 3 49820 3
20240725 3 3 49830 3
20240726 19 40 455875 10
20240727 4 4 13981 4
20240728 3 3 1869 3
20240729 4 4 61940 3
20240730 2 2 49207 2
20240731 5 11 112443 4
END_DAY
# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 169
2mn-5mn 1
30mn-1h 5
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/ 359 2840168 150 141
/.env 13 157418 10 10
/.git/config 7 84798 6 6
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 4 91632 3 2
/_all_dbs 4 48451 0 4
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 4 89728 1 4
/config.json 4 49709 0 4
/sitemap.xml 4 49723 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 4 90640 4 3
/bitbucket-pipelines.yml 1 12123 1 1
END_SIDER